Description
DESCRIPTION
Adjustable ITA Class II forged tines.
- 3/16″ BRICKGUARD & 3/4″ BEVELED RAIL
- BRICKGUARD FLUSH WITH TINES TO HELP STABILIZE LOADS
SPECIFICATIONS
| MODELS | CPF3622 | CPF4222 |
| Width: Frame / Overall w/Step (Inches) | 36.0 | 36.0 |
| Overall Height (Inches) | 30.1 | 30.1 |
| Tine: Length/Width/Thickness (Inches) | 36.0 / 3.0 / 1.19 | 42.0 / 3.0 / 1.19 |
| Tine Space: Min/Max (Inches) | 8.4 / 30.9 | 8.4 / 30.9 |
| Approximate Weight (Pounds) | 245 | 255 |
| Capacity (Pounds) | 2200 | 2200 |
| Recommended Loader Capacity | Less than 1650 pounds | Less than 1650 pounds |
Explore more from our collection.





Reviews
There are no reviews yet.