Description
DESCRIPTION
2/26
Allen AT14S Pivot Dump Concrete Buggy
- 100 Hours
- Pivot Dump
- 20 Hp Honda Engine
- 2000 Lbs. Payload
- 14 CU FT Bucket Capacity
- 1540 Lbs Weight
SPECS
| SPECIFICATION | DETAILS |
|---|
| Engine | Honda GX630 / 688 cc |
| Horsepower Class | 20 hp / 15 kW |
| Starter | Electric |
| Fuel Type | Gasoline |
| Fuel Capacity | 3 gal / 11.35 L |
| Top Speed | Work: 4 mph (6 kph) • Travel: 6 mph (10 kph) |
| Payload | 2,000 lb / 907 kg |
| Bucket Capacity | 14 cu. ft. / 0.39 cu. m |
| Dump Angle | 90° |
| Dump / Return Speed (Empty) | 8 seconds |
| Pivot Angle | 180° |
| Operating Weight | 1,540 lb / 699 kg |
|
Dimensions (L × W × H) |
98.4 × 31.5 × 54 in / 250 × 84.5 × 137.1 cm |
Explore more from our collection.





Reviews
There are no reviews yet.