Description
DESCRIPTION
9/25
* Warning this attachment requires a safety door while using.
Boom Mower for Skid Steer
The Baumalight Boom Mower for skid steers is built for versatility, durability, and precision mowing. Its curved boom design provides extra clearance, while the variable angle reach makes it ideal for tackling ditches, fence lines, and other hard-to-reach areas. Equipped with large cutting heads featuring our 200 series flail teeth, this mower handles heavy grass with ease and mulches light brush efficiently.
With multiple motor options available, we can match the boom mower to virtually any skid steer size or model. Choose between a flail cutting deck or a rotary mower deck to best fit your application. For specialized needs, custom models are available to suit your mowing and mulching requirements.
Key Features:
-
Curved boom for extra clearance
-
Folding boom design for easy travel and transport
-
Onboard pressure gauge to monitor workload
-
AR400 steel plate construction for strength and durability
-
AUX in-cab controls available for operator convenience
-
Armored, sleeved hose protection for long service life
-
Zinc-plated, greaseable pins for easy maintenance
-
Heavy-duty cylinders built to withstand tough jobs
-
Anti-slip mat for safe, easy cab access
- Requires case drain line
MODELS
| SWA540 | SWA550 | SWA560 | SWF560 | SWF580 | SWF750 | |
| Minimum carrier weight | 4500 lbs | 5000 lbs | 5500 lbs | 6000 lbs | 8000 lbs | 8000 lbs |
| Flat reach | 6′ | 7’5″ | 10′ | 10′ | 14′ | 7′ |
| Head size | 48″ | 60″ | 60″ | 48″ | 48″ | 42″ |
| Teeth clusters | 38 | 48 | 48 | 38 | 38 | 3 blades |
| Style | SGL ARM | SGL ARM | SGL ARM | BOOM & STICK | BOOM & STICK | SGL ARM |
| Teeth | F2000 | F2000 | F2000 | F2000 | F2000 | CXC542 BLADE |
| Weight lbs. | 1775 | 1900 | 1750 | 1650 | 1750 | 2050 |
SPECS
| MOTOR | TYPE | CC |
CASE DRAIN |
RPM | 20GPM | 25GPM | 30GPM | 35 GPM | 40GPM |
| D510 | PISTON | 34 | CRITICAL | 2200 | 1500RPM | 2000RPM | 2500RPM | 2900RPM | 3400RPM |
| D530 | PISTON | 47 | CRITICAL | 2100 | 1000RPM | 1500RPM | 1800RPM | 2100RPM | 2500RPM |
| HX550 | PISTON | 64 | CRITICAL | 1400 | 800RPM | 1100RPM | 1350RPM | 1600RPM | 1875RPM |
| HX570 | PISTON | 84 | CRITICAL | 1200 | 600RPM | 850RPM | 1000RPM | 1200RPM | 1450RPM |
| SERIES | PART # | AUX PINS | CONTROLLER | |
| SWA | D004904 | 4 LIVE, SWITCHABLE | BUTTONS ON MACHINE JOYSTICK | BEST OPTION |
| SWA | D004905 | 3 LIVE, SWITCHABLE | BUTTONS ON MACHINE JOYSTICK | 2ND BEST OPTION |
| SWA | D004906 | PLUG INTO 12V IN CAB | UNIVERSAL CONTROL BOX | |
| SWA | D004907 | PLUG INTO 12V IN CAB | UNIVERSAL CONTROL BOX | DIFFICULT OPERATION |
| SWF | D004908 | 6 LIVE, SWITCHABLE | BUTTONS ON MACHINE JOYSTICK | BEST OPTION |
| SWF | D004909 | 4 LIVE, SWITCHABLE | BUTTONS ON MACHINE JOYSTICK | 2ND BEST OPTION |
| SWF | D004910 | PLUG INTO 12V IN CAB | UNIVERSAL CONTROL BOX | |
| SWF | D004911 | PLUG INTO 12V IN CAB | UNIVERSAL CONTROL BOX | DIFFICULT OPERATION |
Fits Tab
| Motor Options | Minimum Carrier Weight | Recommended GPM | Maximum |
| D510 | 4500 | 19-26 GPM | 28 GPM |
| D530 | 4500 | 25-33 GPM | 35 GPM |
| D510 | 5000 | 19-26 GPM | 28 GPM |
| D530 | 5000 | 25-33 GPM | 35 GPM |
| D510 | 5500 | 19-26 GPM | 28 GPM |
| D530 | 5500 | 25-33 GPM | 35 GPM |
| HX550 | 8000 | 25-33 GPM | 35 GPM |
| HX570 | 8000 | 30-40 GPM | 42 GPM |
| D510 | 6000 | 19-26 GPM | 28 GPM |
| D530 | 6000 | 25-33 GPM | 35 GPM |
| D510 | 8000 | 19-26 GPM | 28 GPM |
| D530 | 8000 | 25-33 GPM | 35 GPM |
Explore more from our collection.





Reviews
There are no reviews yet.