Description
DESCRIPTION
5/25
AUGER BITS
HEAVY DUTY BITS
- Moderate ground conditions
- Fabricated boring head
- Hardened bolt on teeth
- Hardened fishtail point
- 4′ standard length
- Heavy Duty double flighting
HEAVY DUTY BITS WITH CAST HEAD
- Difficult ground conditions, heavy clay, frozen ground, fracturable rock, asphalt and compacted soils
- Cast steel boring head
- Hardened drive-in teeth
- Hardened fishtail point
- 4′ standard length
- Heavy Duty double flighting
- Carbide teeth available
ROCK BITS
REQUIRES MINIMUM DOWN PRESSURE OF 3000 LBS TO WORK WELL
- Solid rock and concrete
- Cast tooth pockets
- Drive-in carbide bullet teeth
- ¾” thick boring head
- 4’ standard length
- Will not work for dirt
TREE BITS
- Tapered version of Heavy Duty bit
FEATURES INCLUDE :
- Moderate ground conditions
- Fabricated boring head
- Hardened bolt on teeth
- Hardened fishtail point
- 4′ standard length
- Heavy duty double flighting
SPECS
| PART NUMBER | MODEL | WEIGHT |
|---|---|---|
| HEAVY DUTY BITS | — | — |
| 105105 | 4″ Diameter, Heavy Duty, W/2″ Hex | 37 lbs |
| 105110 | 6″ Diameter, Heavy Duty, W/2″ Hex | 45 lbs |
| 105115 | 8″ Diameter, Heavy Duty, W/2″ Hex | 76 lbs |
| 105120 | 9″ Diameter, Heavy Duty, W/2″ Hex | 85 lbs |
| 105125 | 10″ Diameter, Heavy Duty, W/2″ Hex | 100 lbs |
| 105130 | 12″ Diameter, Heavy Duty, W/2″ Hex | 113 lbs |
| 105135 | 15″ Diameter, Heavy Duty, W/2″ Hex | 132 lbs |
| 105140 | 16″ Diameter, Heavy Duty, W/2″ Hex | 136 lbs |
| 105145 | 18″ Diameter, Heavy Duty, W/2″ Hex | 166 lbs |
| 105147 | 20″ Diameter, Heavy Duty, W/2″ Hex | 182 lbs |
| 105150 | 24″ Diameter, Heavy Duty, W/2″ Hex | 210 lbs |
| 105155 | 30″ Diameter, Heavy Duty, W/2″ Hex | 278 lbs |
| 105160 | 36″ Diameter, Heavy Duty, W/2″ Hex | 372 lbs |
| HEAVY DUTY WITH CAST HEAD BITS | — | — |
| 105205 | 6″ Diameter, Cast Head, W/2″ Hex | 45 lbs |
| 105208 | 8″ Diameter, Cast Head, W/2″ Hex | 90 lbs |
| 105210 | 9″ Diameter, Cast Head, W/2″ Hex | 98 lbs |
| 105215 | 10″ Diameter, Cast Head, W/2″ Hex | 113 lbs |
| 105220 | 12″ Diameter, Cast Head, W/2″ Hex | 128 lbs |
| 105225 | 15″ Diameter, Cast Head, W/2″ Hex | 139 lbs |
| 105230 | 16″ Diameter, Cast Head, W/2″ Hex | 167 lbs |
| 105235 | 18″ Diameter, Cast Head, W/2″ Hex | 204 lbs |
| 105237 | 20″ Diameter, Cast Head, W/2″ Hex | 231 lbs |
| 105239 | 24″ Diameter, Cast Head, W/2″ Hex | 272 lbs |
| 105241 | 30″ Diameter, Cast Head, W/2″ Hex | 312 lbs |
| 105243 | 36″ Diameter, Cast Head, W/2″ Hex | 430 lbs |
| 105245 | 42″ Diameter, Cast Head, W/2″ Hex | 460 lbs |
| 105250 | 48″ Diameter, Cast Head, W/2″ Hex | 550 lbs |
| ROCK BITS | — | — |
| 105305 | 4″ Diameter, Rock, W/2″ Hex | 70 lbs |
| 105310 | 6″ Diameter, Rock, W/2″ Hex | 66 lbs |
| 105320 | 9″ Diameter, Rock, W/2″ Hex | 102 lbs |
| 105330 | 12″ Diameter, Rock, W/2″ Hex | 134 lbs |
| 105340 | 16″ Diameter, Rock, W/2″ Hex | 203 lbs |
| 105345 | 18″ Diameter, Rock, W/2″ Hex | 201 lbs |
| 105350 | 24″ Diameter, Rock, W/2″ Hex | 291 lbs |
| 105355 | 30″ Diameter, Rock, W/2″ Hex | 340 lbs |
| 105360 | 36″ Diameter, Rock, W/2″ Hex | 395 lbs |
| TREE BITS | — | — |
| 105405 | 18-9″ Diameter, Tree, W/2″ Hex | 120 lbs |
| 105410 | 24-12″ Diameter, Tree, W/2″ Hex | 198 lbs |
| 105415 | 30-15″ Diameter, Tree, W/2″ Hex | 264 lbs |
| 105420 | 36-18″ Diameter, Tree, W/2″ Hex | 302 lbs |
| 105425 | 42-18″ Diameter, Tree, W/2″ Hex | 432 lbs |
| 105430 | 48-24″ Diameter, Tree, W/2″ Hex | 449 lbs |
Explore more from our collection.









Reviews
There are no reviews yet.