Description
DESCRIPTION
6/25
Low Profile Material Bucket
The Low Profile Material Bucket features a lower back and longer bottom provide for better cutting edge visibility. We build these buckets to the highest standards of quality – we’re not skimping. You’ll agree it’s worth every dollar.
Features
- Grade 50 steel side plates nearly 40% stronger than traditional buckets made from grade 36 steel
- 3 sizes available
- Excellent cutting edge visibility
- Universal skid steer mount
SPECS
| Size | 66″ | 72″ | 84″ |
|---|---|---|---|
| Part Number | 925001 | 925002 | 925004 |
| Weight | 358 lb. | 381 lb. | 427 lb. |
| Width | 66″”(67″ outs. edge) | 72″ (73″ outs. edge) | 84″ (85″ outs. edge) |
| Height | 20″ | 20″ | 20″ |
| Depth | 32.5 | 32.5″ | 32.5″ |
| Capacity (struck) | .422 cubic yd. | .461 cubic yd. | .539 cubic yd. |
| Main Cutting Edge | 3/4″ x 6″ | 3/4″ x 6″ | 3/4″ x 6″ |
| Body and Endplate Thickness | 3/16″ grade 50 | 3/16″ grade 50 | 3/16″ grade 50 |
| Horsepower Rating | 75 HP and below | 75 HP and below | 75 HP and below |
| Options | Tooth Package | Additional 5/8″ x 6″ Bolt on Cutting Edge |
Explore more from our collection.





Reviews
There are no reviews yet.