Description
DESCRIPTION
12/25
Danuser EP Auger Systems
The Danuser EP Auger Series delivers exceptional drilling performance with a powerful, maintenance-free design built for long-lasting reliability. Engineered with a heavy-duty planetary gear drive, the EP Series provides consistent torque, smooth operation, and faster hole-drilling productivity in a wide range of soil conditions.
Compatible with skid steers, compact track loaders, excavators, and tractors, these auger systems offer unmatched versatility for fencing, construction, landscaping, tree planting, and agricultural projects. Choose from multiple drive sizes and auger bit options to match your machine and application needs.
Built with a fully sealed, grease-filled housing, the EP Series eliminates daily maintenance and increases service life while protecting internal components from dirt, debris, and moisture. Danuser’s precision engineering ensures superior performance, durability, and dependable results on every job.
Key Features:
-
Heavy-duty planetary gear drive for consistent torque and smooth operation
-
Maintenance-free, fully sealed, grease-filled housing for longer service life
-
Compatible with skid steers, compact track loaders, excavators, and tractors
-
Wide range of auger drive sizes and bit options for versatile applications
-
Ideal for fencing, construction, landscaping, tree planting, and agricultural projects
-
Durable design built to withstand dirt, debris, and harsh jobsite conditions
-
Fast and efficient earth drilling, improving productivity and reducing operator fatigue
Upgrade your equipment with the Danuser EP Auger System—your go-to solution for fast, efficient, and powerful earth drilling.
SPECS
EP615 PART# 180405
- 24″ MAX BIT
- 16-25 GPM UP TO 3500 PSI
- 1500 PSI BACK PRESSURE
- 3.86:1 GEARBOX RATIO
EP615 |
|||
| Output Speed | Output Torque | ||
| GPM | RPM | PSI | FT.-LB. |
| 6 | 36 | 2,000 | 1,014 |
| 2,500 | 1,267 | ||
| 3,000 | 1,520 | ||
| 3,500 | 1,774 | ||
| 8 | 48 | 2,000 | 1,014 |
| 2,500 | 1,267 | ||
| 3,000 | 1,520 | ||
| 3,500 | 1,774 | ||
| 10 | 60 | 2,000 | 1,014 |
| 2,500 | 1,267 | ||
| 3,000 | 1,520 | ||
| 3,500 | 1,774 | ||
| 12 | 73 | 2,000 | 1,014 |
| 2,500 | 1,267 | ||
| 3,000 | 1,520 | ||
| 3,500 | 1,774 | ||
| 14 | 85 | 2,000 | 1,014 |
| 2,500 | 1,267 | ||
| 3,000 | 1,520 | ||
| 3,500 | 1,774 | ||
| 15 | 91 | 2,000 | 1,014 |
| 2,500 | 1,267 | ||
| 3,000 | 1,520 | ||
| 3,500 | 1,774 | ||
EP1020 PART# 180406
- 30″ MAX BIT
- 10-20 GPM UP TO 3500 PSI
- 1500 PSI BACK PRESSURE
- 3.86:1 GEARBOX RATIO
EP1020 |
|||
| Output Speed | Output Torque | ||
| GPM | RPM | PSI | FT.-LB. |
| 10 | 48 | 2,000 | 1,270 |
| 2,500 | 1,587 | ||
| 3,000 | 1,904 | ||
| 3,500 | 2,222 | ||
| 12 | 58 | 2,000 | 1,270 |
| 2,500 | 1,587 | ||
| 3,000 | 1,904 | ||
| 3,500 | 2,222 | ||
| 14 | 68 | 2,000 | 1,270 |
| 2,500 | 1,587 | ||
| 3,000 | 1,904 | ||
| 3,500 | 2,222 | ||
| 16 | 77 | 2,000 | 1,270 |
| 2,500 | 1,587 | ||
| 3,000 | 1,904 | ||
| 3,500 | 2,222 | ||
| 18 | 87 | 2,000 | 1,270 |
| 2,500 | 1,587 | ||
| 3,000 | 1,904 | ||
| 3,500 | 2,222 | ||
| 20 | 97 | 2,000 | 1,270 |
| 2,500 | 1,587 | ||
| 3,000 | 1,904 | ||
| 3,500 | 2,222 | ||
EP1530 PART# 180407
- 36″ MAX BIT
- 15-30 GPM UP TO 3500 PSI
- 1500 PSI BACK PRESSURE
- 3.86:1 GEARBOX RATIO
EP1530 |
|||
| Output Speed | Output Torque | ||
| GPM | RPM | PSI | FT.-LB. |
| 15 | 49 | 2,000 | 1,874 |
| 2,500 | 2,342 | ||
| 3,000 | 2,811 | ||
| 3,500 | 3,279 | ||
| 18 | 59 | 2,000 | 1,874 |
| 2,500 | 2,342 | ||
| 3,000 | 2,811 | ||
| 3,500 | 3,279 | ||
| 20 | 65 | 2,000 | 1,874 |
| 2,500 | 2,342 | ||
| 3,000 | 2,811 | ||
| 3,500 | 3,279 | ||
| 24 | 78 | 2,000 | 1,874 |
| 2,500 | 2,342 | ||
| 3,000 | 2,811 | ||
| 3,500 | 3,279 | ||
| 28 | 92 | 2,000 | 1,874 |
| 2,500 | 2,342 | ||
| 3,000 | 2,811 | ||
| 3,500 | 3,279 | ||
| 30 | 98 | 2,000 | 1,874 |
| 2,500 | 2,342 | ||
| 3,000 | 2,811 | ||
| 3,500 | 3,279 | ||
EP2035 PART# 180408
- 36″ MAX BIT
- 20-35 GPM UP TO 3500 PSI
- 1500 PSI BACK PRESSURE
- 3.86:1 GEARBOX RATIO
EP2035 |
|||
| Output Speed | Output Torque | ||
| GPM | RPM | PSI | FT.-LB. |
| 20 | 48 | 2,000 | 2,529 |
| 2,500 | 3,161 | ||
| 3,000 | 3,794 | ||
| 3,500 | 4,426 | ||
| 22 | 53 | 2,000 | 2,529 |
| 2,500 | 3,161 | ||
| 3,000 | 3,794 | ||
| 3,500 | 4,426 | ||
| 26 | 63 | 2,000 | 2,529 |
| 2,500 | 3,161 | ||
| 3,000 | 3,794 | ||
| 3,500 | 4,426 | ||
| 30 | 73 | 2,000 | 2,529 |
| 2,500 | 3,161 | ||
| 3,000 | 3,794 | ||
| 3,500 | 4,426 | ||
| 32 | 78 | 2,000 | 2,529 |
| 2,500 | 3,161 | ||
| 3,000 | 3,794 | ||
| 3,500 | 4,426 | ||
| 35 | 85 | 2,000 | 2,529 |
| 2,500 | 3,161 | ||
| 3,000 | 3,794 | ||
| 3,500 | 4,426 | ||
Blue areas indicate recommended operating ranges.
Output speed and torque specifications are based on theoretical values and are provided for comparative purposes only.
Explore more from our collection.













Reviews
There are no reviews yet.