Description
DIGGA TREE PLANTER BITS
- 2″ HEX SHAFT
| ORDER # | OVERALL DIAMETER | INNER DIAMETER | LBS |
| TP-12-06-3-E | 12″ | 6″ | 40 |
| TP-16-08-3-E | 16″ | 8″ | 55 |
| TP-20-10-3-E | 20″ | 10″ | 85 |
| TP-24-12-3-E | 24″ | 12″ | 120 |
| TP-28-14-3-E | 28″ | 14″ | 170 |
| TP-32-16-3-E | 32″ | 16″ | 215 |
| TP-36-18-3-E | 36″ | 18″ | 255 |
| TP-48-24-3-MFT | 48″ | 24″ | 415 |
Explore more from our collection.




Reviews
There are no reviews yet.