Description
DESCRIPTION
5/24
AUGERS FOR MINI EXCAVATORS 0.75-3 TON
Digga’s range of drilling augers for 0.75 ton to 3 ton Excavators are the ultimate in performance, quality and cost effectiveness. Over 30 years of design and development has produced the highest quality range of auger drives on the market today. Completely manufactured and assembled by Digga, using only the highest grade materials and strictest quality control.
Fitted with Digga / Eaton motors with optional pressure relief valve the innovative design allows the gearbox to go down the hole to maximize drilling depth without extensions, eliminating downtime and minimizes maintenance, optimizing your returns.
Digga’s new Halo Alignment System is the future of drilling. Located on the hood of the ring on the Drilling Drive, the Halo Alignment system eliminates the need for any spotter & ensures all holes drilled are plumb.
Digga drilling augers are backed by industry leading warranty and local factory support.
FEATURES
- Compact high torque Digga manufactured gearbox
- Digga designed Eaton motor with optional integrated pressure relief valve to eliminate the need for bulky valve blocks and reduce many potential leak points
- 2 Piece shaft design ensures maximum side load ratings without increasing load on bearings
- Lifetime shaft pull out warranty
- Halo Alignment System available
- 5 year gearbox and 3 year motor warranty
- Easily converted to a screw anchor drive with the addition of our patented ‘anti kickback valve’
SPECS
| SPECS | 1DSS | 2DSS |
| TORQUE (FT-LBS @ 3000 PSI | 1,467 | 2,254 |
| MAX TORQUE FT-LBS @ 3500 PSI | 1,712 | 2,630 |
| RECOMMENDED FLOW (GPM) | 6-16 | 10-26 |
| MOTOR TYPE | EATON | EATON |
| MAX PRESSURE – DO NOT EXCEED | 3500 PSI @ 16 GPM | |
| MAX FLOW – DO NOT EXCEED | 30 GPM @ 1800 PSI | |
| MAX HORSE POWER | 33 | 33 |
| PRESSURE RELIEF VALVE | OPTIONAL | OPTIONAL |
| STANDARD OUTPUT SHAFT | 2″ HEX | 2″ HEX |
| HALO | OPTIONAL | OPTIONAL |
| RECOMMENDED AUGER | A4 / RC4 | A4 / RC4 |
| MAX DRILLING DIAMETER (CLAY / SHALE)* | 12″ | 24″ |
| MAX DRILLING DIAMETER EARTH* | 24″ | 30″ |
| WEIGHT (LBS) | 101 | 123 |
| OVERALL LENGTH (IN) | 24.5″ | 25.9″ |
| DIAMETER (IN) | 7.4″ | 9.4″ |
(*) Max/min drilling diameter (DIA) dependent on ground conditions. Guide is a recommendation only.
| 1DSS | |||
| SPEED | SPEED | TORQUE | TORQUE |
| GPM | RPM | PSI | FT-LBS |
| 6 | 38 | 1500 | 734 |
| 8 | 50 | 1700 | 832 |
| 10 | 63 | 1900 | 929 |
| 12 | 75 | 2100 | 1027 |
| 14 | 88 | 2300 | 1125 |
| 16 | 100 | 2500 | 1223 |
| 2700 | 1321 | ||
| 2900 | 1418 | ||
| 3100 | 1516 | ||
| 3300 | 1614 | ||
| 3500 | 1712 |
| 2DSS | |||
| SPEED | SPEED | TORQUE | TORQUE |
| GPM | RPM | PSI | FT-LBS |
| 10 | 41 | 1500 | 1127 |
| 12 | 49 | 1700 | 1277 |
| 14 | 57 | 1900 | 1428 |
| 16 | 65 | 2100 | 1578 |
| 18 | 73 | 2300 | 1728 |
| 20 | 82 | 2500 | 1878 |
| 22 | 90 | 2700 | 2029 |
| 24 | 98 | 2900 | 2179 |
| 26 | 106 | 3100 | 2329 |
| 3300 | 2479 | ||
| 3500 | 2630 |
Explore more from our collection.





Reviews
There are no reviews yet.