Description
DESCRIPTION
5/24
A FASTER AUGER FOR MACHINES BETWEEN 15-30T (FOR DRILLING)
Digga’s high powered augers operate at a maximum pressure 5,000psi, providing you with faster speed and performance – Without detuning your machine.

Compact high quality gearbox made by Digga
Gears are precision machined by Digga from high grade quality alloy steel, providing you with a highly efficient pressurized gearbox which ensures no leaks and minimal maintenance.

Built-in PRV (pressure relief valve) as standard
ensures max volumetric effeciency for consistent & efficient pile installation throughout the working day.

Engineered hood and ears
For maximum strength. Specifically designed for heavy duty drilling applications.

Extreme heavy duty shaft locking system
The Digga 2 piece shaft, is a separate component to the planetary carrier, isolating the planetary gears from the pushing, pulling & bending forces generated by the machine.
HOSES AND DISCONNECTS SOLD SEPARATELY – CALL FOR PRICE
SPECS
| SPECS | SD45HPS | SD50HPS | SD70HPS | SD80HPS | SD95HPS |
| MAX TORQUE (FT-LBS) | 33,654 | 39,463 | 51,634 | 62,638 | 69,244 |
| MAX SPEED (RPM) | 46 | 39 | 30 | 25 | 22 |
| MAX FLOW (GPM) | 100 GPM @ 3,500 PSI | ||||
| MAX PRESSURE – DO NOT EXCEED | 5,000 PSI @70 GPM | ||||
| MAX HORSE POWER | 201 | 201 | 201 | 201 | 201 |
| MOTOR TYPE | RADIAL PISTON | RADIAL PISTON | RADIAL PISTON | RADIAL PISTON | RADIAL PISTON |
| PRESSURE RELIEF VALVE | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
| ENERGY CONTROL VALVE | NOT INCLUDED | NOT INCLUDED | NOT INCLUDED | NOT INCLUDED | NOT INCLUDED |
| STANDARD OUTPUT SHAFT | 100MM SQUARE |
100MM SQUARE |
100MM SQUARE |
100MM SQUARE |
100MM SQUARE |
| HALO | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
| RECOMMENDED AUGER | RC11 / DR11 | RC11 / DR11 | RC11 / DR11 | RC11 / DR11 | RC11 / DR11 |
| MAX AUGER DIAMETER (CLAY / SHALE)* |
60″ | 60″ | 60″ | 60″ | 60″ |
| MAX AUGER DIAMETER (EARTH)* | 79″ | 79″ | 79″ | 79″ | 79″ |
| WEIGHT (LBS) | 1,843 | 1,843 | 1,843 | 1,843 | 1,843 |
| OVERALL LENGTH (IN) | 50.9″ | 50.9″ | 50.9″ | 50.9″ | 50.9″ |
| DIAMETER (IN) | 23.6″ | 23.6″ | 23.6″ | 23.6″ | 23.6″ |
Explore more from our collection.





Reviews
There are no reviews yet.