Description
DESCRIPTION
7/25
ENGCON DEEP EXCAVATION BUCKETS
EXCAVATORS: weighing 1—34 tons
DB02—DB32
engcon deep-digging bucket – Robust design for tough jobs. A favorite for anyone needing to excavate and dig in difficult conditions where fast penetration and easy filling are priorities, e.g. in trenching and other soil removal requiring capacity.
On request, the bucket can be fitted with the following accessories:
- Tooth kit*
* When selecting a tooth kit, engcon buckets are fitted with the Cat J tooth system. For other tooth systems, check availability with engcon
SPECS
| MODEL | DB02 | DB02 | DB03 | DB05 | DB06 | DB07 |
| WIDTH | 17.1″ | 21.7″ | 21.7″ | 23.6″ | 23.6″ | 27.6″ |
| WEIGHT | 110 LBS. | 132 LBS. | 167 LBS. | 213 LBS. | 273 LBS. | 397 LBS. |
| VOLUME (y³) | 0.09 | 0.12 | 0.16 | 0.21 | .026 | 0.33 |
| MOUNT | S30 | S40 | S40 | S40 | S40 | S45 |
| BASE MACHINE LBS. | 3307-6613 | 3307-6616 | 4409-8818 | 8818-13227 | 11023-15432 | 13227-17636 |
| MODEL | DB09 | DB11 | DB12 | DB13 | DB14 | DB16 |
| WIDTH | 27.6″ | 27.6″ | 31.5″ | 33.5″ | 35.4″ | 39.4″ |
| WEIGHT | 617 LBS. | 639 LBS. | 754 LBS. | 1100 LBS. | 1151 LBS. | 1243 LBS. |
| VOLUME (y³) | 0.46 | 0.52 | 0.65 | 0.78 | 0.85 | 0.98 |
| MOUNT | S45 | S45 | S60 | S60 | S60 | S60 |
|
BASE MACHINE LBS. |
17636-22046 | 22046-26455 | 24250-28660. | 24250-28660 | 28660-35273 | 33069-37478 |
| MODEL | DB18 | DB21 | DB26 | DB29 | DB32 | |
| WIDTH | 39.4″ | 43.3″ | 51.2″ | 57.1″ | 66.9″ | |
| WEIGHT | 1496 LBS. | 2068 LBS. | 2926 LBS. | 3168 LBS. | 3784 LBS. | |
| VOLUME | 1.18 | 1.44 | 1.83 | 2.09 | 2.35 | |
| MOUNT | S60 | S70 | S70 | S70 | S80 | |
| BASE MACHINE | 37478-44092 | 41887-48501 | 52910-59524 | 59524-68343 | 68343-72752 |
Explore more from our collection.






Reviews
There are no reviews yet.