Description
DESCRIPTION
Revised 1/24
SNOW PLOW
PLOWMAXX
Snow plow with hydraulic wings and angle. The PlowMaxx can be installed on a skid steer, backhoe or wheel loader.
FEATURES – Plowmaxx
- 180° multiple hydraulic side wing positions
- Side wings made of “Heavy duty” steel CHT400
- “Heavy duty” CHT400 steel multi-section mechanical trip edge ½’’ x 6’’ (Std)
- SOFT drive mechanical steel trip edge, “Heavy duty” multi-section ½” x 6″ (HD)
- Mobile steel trip edge following the imperfection of roads, exclusive Metal Pless system, reduces up to 50% the use of salt and abrasives (LE)
- Carbide cutting edge on main moldboard only (LE)
- 3 adjustable crossover relief valves for hydraulic protection on the side wings and power angle system
- Wings have self-leveling abrasion shoes made of CHT400 steel
- Wear plate welded to the skid shoes on the side wings (Std)
- SOFT drive mechanical steel trip edge on the wings (HD/LE)
- Lateral floating of the blade
- Adjustable angulation of the blade
- Triple electric valve selector kit (DVDE3) 12 or 24 volts
- Baked powder paint
- This system requires 1 set of oil outlets
AVAILABLE OPTIONS – Plowmaxx
- Teflon cutting edge ¾” x 6″
- Carbide cutting edge
- Curb runners
- Non standard colour
- Quick attach
- Eight (8) button joystick and electric valve (operate all 8 functions by the press of a button) (electric over hydraulic 3 spools mounted on the blade with electric control and necessary cable for the installation in the cab)
BASIC VARIATIONS on blade positions

SPECS
| Model | Blade position & width | Side wings | Application | Approx. weight | ||
| Box | Scoop | Extended | H x W | (max. operating weight) | ||
| PLLT04.527-8.5 | 4’6″ | 6’6″ | 8’6″ | 27″ x 24″ | 6000 lbs | 875 lbs |
| PLLT0527-10 | 5′ | 7’6″ | 10′ | 27″ | 6000 lbs | 1114 lbs |
| PLLT0627-11 | 6′ | 8’6″ | 11′ | 27″ | 6000 lbs | 1242 lbs |
| PLLT0727-12 | 7′ | 9’6″ | 12′ | 27″ | 6000 lbs | 1297 lbs |
| PLSS0630-11 | 6′ | 8’6″ | 11′ | 30″ | 12 000 lbs | 1640 lbs |
| PLSS0730-12 | 7′ | 9’6″ | 12′ | 30″ | 12 000 lbs | 1740 lbs |
| PLSS0830-13 | 8′ | 10’6″ | 13′ | 30″ | 12 000 lbs | 1930 lbs |
| PLBH0736-13 | 7′ | 10′ | 13′ | 36″ | 18 000 lbs | 2107 lbs |
| PLBH0836-14 | 8′ | 11′ | 14′ | 36″ | 18 000 lbs | 2250 lbs |
| PLBH0936-15 | 9′ | 12′ | 15′ | 36″ | 20 000 lbs | 2340 lbs |
| PLBH0836-16 | 8′ | 12′ | 16′ | 36″ x 48″ | 20 000 lbs | 2435 lbs |
| PLBH1036-16 | 10′ | 13′ | 16′ | 36″ | 20 000 lbs | 2427 lbs |
| PLBH1236-18 | 12′ | 15′ | 18′ | 36″ | 20 000 lbs | 2620 lbs |
| PLLD0842-15 | 8′ | 11’6″ | 15′ | 42″ | 25 000 lbs | 2842 lbs |
| PLLD0842-16 | 8′ | 12′ | 16′ | 42″ x 48″ | 25 000 lbs | 3000 lbs |
| PLLD1042-17 | 10′ | 13’6″ | 17′ | 42″ | 25 000 lbs | 3205 lbs |
| PLLD1042-18 | 10′ | 14′ | 18′ | 42″ x 48″ | 25 000 lbs | 3277 lbs |
| PLLD1242-19 | 12′ | 15’6″ | 19′ | 42″ | 25 000 lbs | 3326 lbs |
Explore more from our collection.






Reviews
There are no reviews yet.