Description
The KAVENZ VHP16 is designed to make you faster. The kinematics are engineered to outperform your competition. The customized geometry is meant to fit you like a tailored suit, and the custom paint options are offered to match your style.
VHP16 V5 / V7 Mix: We also offer an upgraded V5 frame. This frame has the V7 rear end, +10mm drop outs, and the 16T idler pulley. If you have any questions about this model, please let us know! Please Note: There is a slight difference in aluminum color between the V5 front triangle, and V7 rear triangle. Reference Image 3.
VHP16 V5 Scope of delivery:
- Idler Pulley 14T
- 77designz Chainguide
- Boost Thru-Axle with removable Lever
- 77designz Seatclamp
- Anti Rattle Tube for Internal Cables
- Tape for Chainstay
- PM 203 Adapter
Specifications:
| Travel | 160mm |
|---|---|
| Shock | Trunnion 205×65 Mounting hardware: 22x8mm |
| Fork | 160-180 Crown to Axle 567-591mm (Geometry is designed with 581 ATC) |
| Head tube | ZS 44/56 (110mm or 125mm) |
| Headset | ZS44/28.6 | ZS56/40 (for tapered forks) |
| Rear-Brake | IS 2000 Rear-disc diameter 203 mm (PM 203 Adapter Included) |
| Rear Axle | X12 – 148mm (BOOST) |
| Bottom Bracket | 73 mm BSA (ISCG 05 Adapter Optional) |
| Chain guide | Top Guide for the Idler Pulley is included (Lower Guide and Crash Plate optional) |
| Chainline | Adjustable 49/50.5/52 |
| Tires | 27,5″ x 2,6 |
| Seat tube | 31.6 mm inside / 35 mm outside Length options: 420mm (M) / 450mm (L) / 480mm (XL) |
| Seatpost | 31.6 mm with internal seatpost cable routing MAX insert: (420) 280mm / (450) 310mm / (480) 340mm MIN insert: 100mm |
| Bottle | 750 ml (sideload bottle cage only) |
| Idler Pulley | 14T N/W |
| Bearings | 15x28x7 Max Type (S6902 LLU MAX) (one oversized bearing type throughout the whole frame) |
| Weight | 3,28 kg (RAW incl. hardware, w/o shock, Reach 460, Seat Tube 420) |
| Material | Frame – EN AW 7020 T6 heat-treated after welding Axles Titanium Grade 5 Bearings Stainless Steel |
| Finish and Color | RAW (No sanding nothing just as pure as it gets) Black Anodized (Sandblasted and chemically polished) Powder Coated (RAL K5 Classic Color) |
| Shock Options | Fox Float X2 – Fox DHX2 – EXT Storia Lok V3 (All shocks come in custom tune, and coil shocks come incl. correct coil spring) |
Geometry:
| Size | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| A | Reach | 440 | 460 | 480 | 500 | 520 | 540 |
| B | TT Length | 578 | 598 | 618 | 638 | 658 | 678 |
| C | Stack | 639 | 639 | 639 | 652 | 652 | 652 |
| E | Seattube Effective | 77,5 | 77,5 | 77,5 | 77,5 | 77,5 | 77,5 |
| E | Saddle Height Effective ST | 750 | 750 | 750 | 750 | 750 | 750 |
| Actual ST Angle | 75,5 | 75,5 | 75,5 | 75,5 | 75,5 | 75,5 | |
| Seattube Offset at BB | 21 | 21 | 21 | 21 | 21 | 21 | |
| F | Seat Tube Length | 420 | 420 | 450 | 450 | 480 | 480 |
| G | Head Tube Length | 110 | 110 | 110 | 125 | 125 | 125 |
| H | Head Tube Angle | 64 | 64 | 64 | 64 | 64 | 64 |
| I | Based on ACT | 581 | 581 | 581 | 581 | 581 | 581 |
| J | Fork Offset | 44 | 44 | 44 | 44 | 44 | 44 |
| K | Chain Stay Length* | 419 | 419 | 419 | 419 | 419 | 419 |
| L | Wheelbase | 1203 | 1223 | 1243 | 1263 | 1283 | 1303 |
| O | Bottom Braket Drop | 34 | 34 | 34 | 34 | 34 | 34 |
| Estimated BB Height 29 | 343 | 343 | 343 | 343 | 343 | 343 | |
| Stand Over Height | 783 | 783 | 783 | 783 | 783 | 783 |
Explore more from our collection.





Reviews
There are no reviews yet.