Description
DESCRIPTION
1/26

ProGrade Forestry Drum Mulcher
The Mongo ProGrade Forestry Drum Mulcher is a high-performance excavator attachment designed for efficient, precise, and reliable forestry mulching. Ideal for clearing trees, brush, and heavy vegetation, it features an offset drum and engineered bite limiter for controlled mulching, while its durable, reinforced construction ensures long-term reliability in demanding environments.
Mongo ProGrade Forestry Mulchers are available in multiple sizes and styles to fit your specific machine, and each unit comes ready to use with hoses, flat-face couplers, and your choice of mounting system. Easy-access panels simplify maintenance, and the fixed tooth design allows for quick tuning and replacement—keeping your machine running at peak performance.
Key Features:
-
Fixed tooth forestry mulcher with non-proprietary teeth
-
Offset drum for lateral mulching and tree management
-
Engineered bite limiter for controlled performance
-
Precision-balanced drum for smooth operation
-
Thick, reinforced shell for durability
-
Best-in-class access panels for easy maintenance
-
Kickstand for secure storage
-
Manually adjustable back gate
-
Hoses and mount kit included
-
Capable of mulching trees 6″+
Note: Requires a case drain or “3rd line” for operation.
The Mongo ProGrade Forestry Mulcher delivers power, precision, and efficiency for all your forestry and land management needs.
HOSE KIT
- Measure from end of couplers to end of coupler or stick. MONGO will add hose for range of motion.

SPECS
| FORESTRY HEAD | |||
| WIDTH | 27″ | 35″ | 41″ |
| WEIGHT w/o mounting | 864 LBS | 981 LBS | 1,058 LBS |
|
RECOMMENDED MACHINE SIZE LBS |
7000-13000 | 13000-18000 | 18000-28000 |
|
RECOMENDED MACHINE METRIC TON CLASS |
3.5-6.5 | 6.5-8 | 8.5-13 |
|
MAX MATERIAL CUT SIZE |
6″ + | 6″ + | 6″ + |
| NUMBER OF TEETH | 16 | 20 | 24 |
| BITE LIMITER DRUM | YES | YES | YES |
| MOUNTINGS | |
| BOBCAT EXCHANGE | |
| KUBOTA COUPLER | |
| KLAC | SPECIAL ORDER |
| TAG / CP | |
| WAIN ROY XLS | SPECIAL ORDER |
| JOHN DEERE / HITACHI | |
| OEM PIN ON | |
| OTHER | SPECIAL ORDER |
FITMENT CHART
| THIS IS A GUIDE ONLY | |
| WEIGHTS | 6000-10000 LBS MACHINES |
| BOBCAT | 331,430,435,E35,X331,X335,X337 |
| CASE | CX30,CX31,CX35,CX36,CX36B |
| CAT | 302.5,303.5,303CR,304CR |
| DAEWOO | 035 |
| HITACHI | EX30,EX33,EX35,EX40,EX45,EX50,UE50, ZX27,ZX30,ZX35,ZX40,ZX50 |
| IHI/KATO | 25G,25H,25J,28G,28H,28J,30G,30H,30J,30NX,35NX,40G,40H,40J |
| JCB | 8025,8027,8030,8040 |
| JOHN DEERE | 27ZTS,27C,27D,27G,35ZTS,35C,35D,35G, 50ZTS,50C,50D,50G |
| KOBELCO | 35SR, SK09SR,SK30SR,SK30UR,SK35SR,SK40SR |
| KOMATSU | PC27, PC28.PC30,PC35,PC38,PC40 |
| KUBOTA | KH 66,KH 90,KH101,KX 71,KX 71-2,KX 91-2,KX 91-3,KX101,KX101-3 ,KX121-2,KX121-3,U35,U35-3,U35S2 |
| NEW HOLLAND | 30B,35,35B |
| SANY | SY35U |
| TACHUCHI | TB28FR,TB35,TB125,TB135 |
| WACKER | 28Z3,3003,3503,3703,38z3 |
| YANMAR | B 25,B 30V,B 37, B 50-2,B 50-2B,VIO27-2,VIO30,VIO30-1,VIO35-2,VIO40-1,VIO40-2,VIO40V,YB301,YB351 |
| JCB | 210S,212S,1CX |
| MAKE | MODEL 10000 TO 12000 LB |
| BOBCAT | 337, 341, 435ZHS, E42,E45,E50,E55 |
| CASE | CX50B, CX50, CX47 |
| CAT | 304CCR, 305CCR, 304.5, 304CR, 305CR |
| DAEWOO | 50,55 |
| DEERE | 50ZTS, 50C, 50D, 50G |
| DOOSAN | 55V, 55W |
| GEHL | 503Z,603,502,602,652 |
| HYUNDAI | R55-7,R55W-7 |
| IHI / KATO | 45V4,55V4,60V4,45NX,55NX |
| JCB | 8040,8045,8050,8052,48Z,51R,55Z |
| HITACHI | EX50, ZX50 |
| HYUNDAI | R55-7, R55W-7 |
| KOBELCO | 50SR-3, SK045, SK050 |
| KOMATSU | PC40MR-2, PC50MR-2, PC58UU-3, PC45 |
| KUBOTA | KX151-3, KX61, KX161-3, U45 |
| NAGANO | NS-45 |
| NEW HOLLAND | E50, EC45, EH45 |
| TAKEUCHI | |
| TEREX | HR16/TC35, HR3.7/TC37, TC48, TC50, TC60 |
| THOMAS | T45 |
| VOLVO | EC45PRO, EC50BPRO, ECR58, EW55B, EC55B |
| WACKER | 50Z3,6003,6503 |
| YANMAR | VIO40-3, VIO50-3 |
| MAKE | MODEL 12000 TO 14000 LB |
| DEERE | 60D,60G |
| JCB | 8055,8065,57C |
| KUBOTA | U55 |
| TAKEUCHI | TB145,TB153,TB250,TB260 |
| VOLVO | ECR58 |
| MAKE | 12000-16000 LBS |
| BOBCAT | E63,E80,E85,442, |
| CASE |
580, 590 9007,CX75,CX80 |
| CAT |
307C,308C CR,E70B 416C, 420D, 428F, 432F, 434F |
| DAEWOO | |
| DEERE |
310K, 310SK, 410K 310J, 310SJ, 410J 310G, 310SG, 410G, 510 |
| DOOSAN | S75-V, S70-III, SOLAR75-V |
| FORD |
455, 555, 655 555E, 655E, 675E |
| GEHL | |
| HYUNDAI | R75-7, R80-7 |
| IHI / KATO | 65VX, 80VX, 55N, 65NX, 80NX |
| JCB | 214, 3CX, 4CX, 8085, JS70 |
| HITACHI | Z80L, Z75US |
| KOBELCO | SK70SR, 80CS |
| KOMATSU |
WB146-5/156-5, WB140/150 PC60 ,PC75R-2, PC78 |
| KUBOTA | |
| LINK BELT | 75, 80, 1600Q |
| NAGANO | |
| NEW HOLLAND |
LB75, LB115 LB90, LB110 |
| TAKEUCHI | TB290, TB285, TB180FR, TB175 |
| TEREX | HR32, TC75 |
| THOMAS | |
| VOLVO | ECR88, BL60, BL70 |
| WACKER | |
| YANMAR | VIO75,VIO70, B7, B7-5A |
Explore more from our collection.








Reviews
There are no reviews yet.