Description
DESCRIPTION
10/25

SKID STEER
Ultra Pusher TE and TE/XT
Containment. Simplicity. Reliability.
When Pushing’s Your Job … If you’re sick of high costs of ownership and just need a reliable, heavy-duty pusher that gets the job done, the UltraPusherTE™ is for you. From maximum containment to close scraping to overall efficiency, this pusher has everything you need.
- Steel trip edge
Machine operating weight: 6,000 lbs. – 15,000 lbs.
- TE 6000-10000 LBS.
- TE/XT 10000-15000 LBS.
| Features | Benefits |
|---|---|
| Class-Exclusive Cushioned Side plates | Industry-first urethane springs protect side plates from bending by providing up to 10 inches of lateral flex if the pusher hits something at an angle. |
| Floating Side plates | Up-down pivoting side plates follow surface contours, move the blade over head-on obstacles and allow for down pressure on the cutting edge. |
| Strutless Side plates | Elimination of supports between the side plates and moldboard means no snow buildup and nearly effortless rolling. Tough AR400 side plate shoes ensure long wear life. |
| Oscillation | Pusher follows contours with up to 10 inches of oscillation to keep the blade on the surface. |
| Tight Moldboard Curvature | Tight curve keeps snow ‘live” and rolling properly so you can push more snow with less horsepower and traction. |
| Trip Edge | The full 9-inch trip edge easily clears obstacles and protects the operator and machine. |
| Cutting Edge | Put down pressure on the 6-inch, high-carbon steel cutting edge for a clean scrape every time. |
VIDEOS
SPECS
| UltraPusherTE: 6,000-10,000 lbs. | |||
| Model Number | UPTE-72 | UPTE-84 | UPTE-96 |
| Overall Height | 30.7″ | ||
| Overall Length | 36.1″ | ||
| Overall Width | 74″ | 86″ | 98″ |
| Unit Weight (lbs.) | 852 | 891 | 933 |
| Width Between Sideplates | 72″ | 84″ | 96″ |
| Moldboard Gauge | 10 Ga. | ||
| Cutting Edge | 1/2″ x 6″ Steel | ||
| Vertical Ribs | 6 | ||
| Sideplate Thickness | 3/8″ | ||
| Sideplate Wear Shoes | 5/8″ x 37″ AR400 Steel | ||
| Trip Springs | 4 Ext. | ||
| Full Down Pressure | Yes | ||
| Oscillation | Yes | ||
| Hook Up | Universal Skid Steer | ||
| SpillGuard | Optional | ||
| UltraPusherTE/XT: 10,000-15,000 lbs. | |||
| Model Number | UPTEXT-108 | UPTEXT-120 | UPTEXT-132 |
| Overall Height | 30.7″ | ||
| Overall Length | 36.1″ | ||
| Overall Width | 110″ | 122″ | 134″ |
| Unit Weight (lbs.) | 1039 | 1103 | 1145 |
| Width Between Sideplates | 108″ | 120″ | 132″ |
| Moldboard Gauge | 10 Ga. | ||
| Cutting Edge | 1/2″ x 6″ Steel | ||
| Vertical Ribs | 6 8 8 | ||
| Sideplate Thickness | 3/8″ | ||
| Sideplate Wear Shoes | 5/8″ x 37″ AR400 Steel | ||
| Trip Springs | 4 Ext. | ||
| Full Down Pressure | Yes | ||
| Oscillation | Yes | ||
| Hook Up | Universal Skid Steer | ||
| SpillGuard | Optional | ||
Explore more from our collection.













Reviews
There are no reviews yet.