Description
DESCRIPTION
9/25
Virnig V50 Open Front Rotary Brush Cutter
Skid Steer Attachment
Take on tough land-clearing jobs with the V50 Open Front Rotary Brush Cutter, engineered to cut trees up to 6″ in diameter while delivering a smooth, maintained finish. Its open-front design and exposed blades allow for faster, more aggressive cutting in dense brush and heavy vegetation.
Key Features:
-
Five Direct Drive Motor Options – Choose from premium Eaton® high-flow motors (rated up to 4100 PSI) or a heavy-duty SAI® piston motor (rated up to 4500 PSI) for maximum cutting power.
-
Hydraulic Braking System – Dynamic braking safely stops the flywheel within 10 seconds.
-
Heavy-Duty Protection – Standard motor guard and spindle guard shield critical components from debris and impact.
-
Rounded Flywheel with Triple Blades – Three double-sided blades mounted to a rounded flywheel bounce off stumps, protecting the cutter and extending blade life.
-
Replaceable Front Skid Shoes – Extend deck wear life with durable, easy-to-replace shoes.
-
⚠️ Safety Notice – Always operate with a shatterproof skid steer cab to prevent injury from flying debris.
The V50 Open Front Rotary Brush Cutter is built for professional land clearing, delivering unmatched performance, durability, and operator safety.
SPECS
| MODEL | RBV66-0 | RBV72-0 | RBV78-0 | RBV84-0 | |
| Cut Width | 66.0 | 72.0 | 78.0 | 84.0 | |
| Overall Cutter Width (Inches) | 72.0 | 78.0 | 84.0 | 90.0 | |
| Overall Height (Inches) | 21.4 | ||||
| Cutter Depth (Inches) | 76.3 | 82.3 | 88.3 | 94.3 | |
| Deck Height (Inches) | 7.3 | ||||
| Push Bar Height (Inches) | 20.4 | ||||
| Minimum Cut Height (Inches) | 2.0 | ||||
| Cutting Capacity, Diameter (Inches) | 6.0 | ||||
| Deck Thickness: Top / Side (Inches) | 0.25¹ | ||||
| Recommended Flow Rate (GPM) | 14-25 Standard Flow, 25-42 High Flow | ||||
| Approximate Weight (Pounds) | 1465² | 1550² | 1625² | 1700² | |
| Recommended Loader Capacity | Greater than 1500 pounds | ||||
¹Deck Material is Grade 50 Plate (50,000 PSI Minimum Yield Strength).
²High Flow motor options add approximately 70 pounds to model weight.
| Name (Model) | Widths Available | High Flow Available | Cut Capacity (Diam) | # of Blades | 72″ Flywheel Weight (lbs) | Front Type | Options Available | 72″ Model Weight (lbs) | Rec. Loader Capacity (lbs) |
|---|
| V40 Rotary Brush Cutter – Standard Deck (BBV) | 60″ & 72″ | No | 3.0″ | 3 | 220 | Closed | N/A | 1300 | > 1,500 |
| V40 Rotary Brush Cutter – Open Front Deck (BBV-O) | 60″ & 72″ | No | 3.0″ | 3 | 220 | Open | N/A | 1310 | > 1,500 |
| V50 Rotary Brush Cutter – Standard Deck (RBV) | 60″, 66″, 72″, 78″ | Yes | 4.0″ | 3 | 225 | Closed | Rear Roller and Swivel Casters | 1435* | > 1,500 |
| V50 Rotary Brush Cutter – Floating Deck (RBV-F) | 60″, 66″, 72″, 78″ | Yes | 4.0″ | 3 | 225 | Closed | Rear Roller and Swivel Casters | 1680* | > 1,500 |
| V50 Rotary Brush Cutter – Open Front Deck (RBV-O) | 66″, 72″, 78″, 84″ | Yes | 6.0″ | 3 | 275 | Open | N/A | 1550* | > 1,500 |
| V60 Industrial Rotary Cutter (IRC) | 72″, 78″, 84″ | Yes | 8.0″ | 4 | 550 | Open | N/A | 2120* | > 2,200 |
|
Blade Tip Speed (FPM) |
Blade Tip Speed (FPM) |
Blade Tip Speed (FPM) |
Blade Tip Speed (FPM) |
|
| Model |
25 GPM Min |
33 GPM Max |
33 GPM Min |
42 GPM Max |
|
66″ 25-33 GPM |
12,630 | 16,670 | ||
|
72″ 33-42 GPM |
11,056 | 14,085 | ||
|
78″ 25-33 GPM |
13,775 | 18,185 | ||
|
84″ 33-42 GPM |
12,070 | 15,365 | ||
|
66″ 25-33 GPM |
14,925 | 19,700 | ||
|
72″ 33-42 GPM |
13,080 | 16,645 | ||
|
78″ 25-33 GPM |
16,075 | 21,200 | ||
|
84″ 33-42 GPM |
14,085 | 17,930 |
Explore more from our collection.

















Reviews
There are no reviews yet.