Description
DESCRIPTION
COMPACT EXCAVATOR SKELETON BUCKETS
Skeleton buckets are primarily used to remove and separate rocks and larger debris from soil and sand.
| AVAILABLE MOUNTS | DESCRIPTION | |
| OEM PIN ON | TWO HORIZONTAL PINS | ![]() |
|
WEDGE LOCK (Deere / Hitachi) |
WEDGE SECURED AT REAR | ![]() |
| BOBCAT EXCHANGE | HOOK WITH HORIZONTAL PIN | ![]() |
| KUBOTA | TWO HORIZONTAL PINS | ![]() |
| WAIN ROY XLS |
HOOK WITH 1.5″ VERTICAL PIN |
![]() |
|
GANNON ELIMINATOR / TAG / CP |
SMALL HOOK WITH 1.25″ VERTICAL PIN |
![]() |
SPECIFICATIONS
|
SKELETON BUCKET OEM PIN ON |
WEIGHT CLASS | WIDTH | CAPACITY (CU. YD.) | LBS. |
| CEX3T/18PO | 4,500 – 9,000 LBS | 18″ | 0.10 | 160 |
| CEX3T/24PO | 4,500 – 9,000 LBS | 24″ | 0.15 | 190 |
| CEXT5/18PO | 9,000 – 12,500 LBS | 18″ | 0.16 | 210 |
| CEXT5/24PO | 9,000 – 12,500 LBS | 24″ | 0.22 | 240 |
| CEXT5/36PO | 9,000 – 12,500 LBS | 36″ | 0.37 | 290 |
| CEXT5/48PO | 9,000 – 12,500 LBS | 48″ | 0.50 | 350 |
| CEX8T/18PO | 12,500 – 19,000 LBS | 18″ | 0.19 | 340 |
| CEX8T/24PO | 12,500 – 19,000 LBS | 24″ | 0.27 | 405 |
| CEX8T/36PO | 12,500 – 19,000 LBS | 36″ | 0.44 | 575 |
| CEX8T/48PO | 12,500 – 19,000 LBS | 48″ | 0.61 | 600 |
|
SKELETON BUCKETS WAIN ROY QC, ORIGINAL GANNON / CP / TAG |
WEIGHT CLASS | WIDTH | CAPACITY (CU. YD.) | LBS. |
| CEX3T/18QC | 4,500 – 9,000 LBS | 18″ | 0.10 | 145 |
| CEX3T/24QC | 4,500 – 9,000 LBS | 24″ | 0.15 | 175 |
| CEX5T/18QC | 9,000 – 12,500 LBS | 18″ | 0.16 | 200 |
| CEX5T/24QC | 9,000 – 12,500 LBS | 24″ | 0.22 | 230 |
| CEX5T/36QC | 9,000 – 12,500 LBS | 36″ | 0.37 | 280 |
| CEX8T/18QC | 12,500 – 19,000 LBS | 18″ | 0.19 | 320 |
| CEX8T/24QC | 12,500 – 19,000 LBS | 24″ | 0.27 | 385 |
| CEX8T/36QC | 12,500 – 19,000 LBS | 36″ | 0.44 | 555 |
| CEX8T/48QC | 12,500 – 19,000 LBS | 48″ | 0.61 | 580 |
Explore more from our collection.










Reviews
There are no reviews yet.