Description
DESCRIPTION
3/24
WISHBONE GRAPPLE FORKS
Recommended Applications
Specifically designed for handling logs and lumber on uneasy terrain. Available in pin-on or coupler.
Additional Features
Design incorporates floating forks for working on non-level terrain and upsized forks for heavy duty loads. Cushion cylinders come standard.
- Specifically designed for handling logs and lumber on uneasy terrain.
- Available in pin-on or coupler
- Design incorporates floating forks for working on non-level terrain and upsized forks for heavy duty loads.
- Cushion cylinders come standard
- Does not include jumper hose kit
SPECIFICATIONS
| PART # | TINE LENGTH | TINE THICKNESS | TINE WIDTH | WEIGHT |
| WLWBF5-96-60 | 60″ | 3.5″ | 8″ | 5,800 |
| WLWBF5-96-72 | 72″ | 3.5″ | 8″ | 6,200 |
| WLWBF5-96-96 | 96″ | 3.5″ | 8″ | 7,000 |
FITS
| CLASS 4 (33,000 – 43,000 LBS) | MODEL |
| CASE | 821G, 921G |
| CAT | 950, 960, 962, IT62 |
| DEVELON | DL300-5, DL320-7, DL350-5, DL380-7 |
| HITACHI | ZW220, ZW250 |
| HYUNDAI | HL960, HL760 |
| JCB | 456, 457 |
| JOHN DEERE | 644, 724 |
| KOMATSU | WA380, WA430 |
| KUBOTA | |
| LIEBHERR | L556X |
| LINK-BELT | L150 |
| NEW HOLLAND | LW190 |
| SANY | SW405 |
| TAKEUCHI | |
| VOLVO | L110, L120 |
| WACKER NEUSON | |
| YANMAR |
| CLASS 5 (43,000 – 51,000 LBS) | MODEL |
| CASE | 1021G, 1121G |
| CAT | 966, 970 |
| DEVELON | DL420-5, DL420-7, DL450-5, DL450-7 |
| HITACHI | ZW310, ZX330 |
| HYUNDAI | HL970, HL770 |
| JCB | |
| JOHN DEERE | 744, 824 |
| KOMATSU | WA470, WA480 |
| KUBOTA | |
| LIEBHERR | L566X |
| LINK-BELT | |
| NEW HOLLAND | LW230 |
| SANY | |
| TAKEUCHI | |
| VOLVO | L150 |
| WACKER NEUSON | |
| YANMAR |
Explore more from our collection.






Reviews
There are no reviews yet.