Description
DESCRIPTION
Silage Facer – Bucket Mount
To maintain quality feed it’s important to keep air out. When silage is faced with a regular bucket, deep cracks and fissures can form. Air can penetrate through these cracks, feet deep into the silage face potentially causing premature spoilage and reducing the quality of the feed. One of the best ways to avoid this is to keep a clean, smooth face that doesn’t trap air or moisture. The HLA silage facer is designed to help you better manage your silage and maintain your feed quality. Not only does the facer help you maintain the face of your pit silo, it also gives you more control of how much feed you remove at a time further reducing waste.
- Minimum 20 GPM required
- Maximum flow 40 GPM
- Facing drum mounted on bucket
- 400 Brinell high tensile steel teeth on drum
- Dual drive motors
- Heavy duty roller drive chains
- Includes hose kit and flat-faced couplers
FEATURES
- Heavy Duty Roller Chains Hungry Teeth Dual Hydraulic Motors Dual heavy duty roller chains transfer the power from the hydraulic drives to the cutting drum. They provide excellent slip resistance and are easily serviceable.
- Hungry Teeth The ravenous teeth are designed to slice and shave your toughest silage. Made from high tensile steel they are shaped to easily remove feed and not get clogged. The adjustable depth gauge ensures that you take just what you need to reduce waste.
- Dual Hydraulic Motors he driving force behind the HLA Silage Facer is two hydraulic motors that work together to provide the silage ripping power you need to get the Job Done Right.
SPECS
| FRAME MOUNT | ||
| MODEL | DESCRIPTION | LBS |
| SBFD72 | 72″ Silage Bunk Facer / 4ft Frame Mount | 1,010 lb |
| SBFD726 | 72″ Silage Bunk Facer / 6ft Frame Mount | 1,075 lb |
| SBFD728 | 72″ Silage Bunk Facer / 8ft Frame Mount | 1,180 lb |
| SBFD7210 | 72″ Silage Bunk Facer / 10ft Frame Mount | 1,240 lb |
| SBFD84 | 84” Silage Bunk Facer / 4ft Frame Mount | 1,085 lb |
| SBFD846 | 84” Silage Bunk Facer / 6ft Frame Mount | 1,150 lb |
| SBFD848 | 84” Silage Bunk Facer / 8ft Frame Mount | 1,255 lb |
| SBFD8410 | 84” Silage Bunk Facer / 10ft Frame Mount | 1,315 lb |
| SBFD96 | 96” Silage Bunk Facer / 4ft Frame Mount | 1,150 lb |
| SBFD966 | 96” Silage Bunk Facer / 6ft Frame Mount | 1,215 lb |
| SBFD968 | 96” Silage Bunk Facer / 8ft Frame Mount | 1,320 lb |
| SBFD9610 | 96” Silage Bunk Facer / 10ft Frame Mount | 1,380 lb |
| BUCKET MOUNTED | |||||
| MODEL | DESCRIPTION | LBS | WIDTH |
STRUCK CAPACITY |
HEAPED CAPACITY |
| MBHVSBFD72 | 72” Silage Facer / Bucket Mounted | 1,160 | 72″ | 28.5 | 35.6 |
| MBHVSBFD84 | 84” Silage Facer / Bucket Mounted | 1,275 | 84″ | 33.3 | 41.6 |
| MBHVSBFD96 | 96” Silage Facer / Bucket Mounted | 1,385 | 96″ | 38.1 | 47.5 |
| THMBSBFD96 | 96” Silage Facer / Telehandler Bucket Mounted | 1,780 | 96″ | 54 | 59.4 |
Explore more from our collection.




Reviews
There are no reviews yet.