Description
DESCRIPTION
9/25
Auger Torque T150 Hedge Trimmer for Excavators & Skid Steers
The Auger Torque T150 Hedge Trimmer is the ultimate attachment for excavators (1.5–8T) and skid steer loaders, delivering powerful performance and precision. Designed with multiple motor options, it provides extended cutting reach for tall trees, deep hedges, and hard-to-reach areas.
The newly engineered skid steer mounting frame makes it easy to switch the trimmer between the left and right side, maximizing efficiency on every job. Ideal for trimming hedges, tackling long grass, or clearing brush, the T150 ensures a neat, accurate cut every time.
For even more capability, the optional 40″ extension bar expands the cutting length to a full 8 ft—perfect for large-scale landscaping and brush management.
Key Features:
-
60″ cutting length (standard)
-
Optional 40″ cutting extension bar (total 8 ft)
-
Cuts branches up to 1.58″ in diameter
-
Replaceable cutting teeth for easy maintenance
-
Hoses included, delivered ready to use
SPECS
Auger Torque T150 Hedge Trimmer Specifications
| Motor Variant | Suited to | Oil Pressure Range | Oil Flow Range | Max Cutting Diameter |
|---|---|---|---|---|
| 50cc | Excavators 1.5–2.5T, Skid Steer Loaders | 2176–3191 psi (150–220 bar) | 9.3–12.7 gpm (35–48 lpm) | 0.98” (25 mm) |
| 80cc | Excavators 2.5–4.5T, Skid Steer Loaders | 2176–3191 psi (150–220 bar) | 10.6–18.0 gpm (40–68 lpm) | 1.58” (40 mm) |
| 100cc | Excavators 4.5–8T, Skid Steer Loaders | 2176–3191 psi (150–220 bar) | 13.2–18.8 gpm (50–71 lpm) | 1.58” (40 mm) |
General Specifications
| Feature | Specification |
|---|---|
| Max. Back Pressure | 290 psi (20 bar) |
| Hose Port Diameter | 1/2” BSP |
| Cutting Length (standard) | 59” (1500 mm) |
| Extension Cutting Length | 40” (1 m) |
| Combined Cutting Length | 100” (2.5 m) |
| Max. Cutting Diameter (with extension) | 1.58” (40 mm) |
| Dimensions (h × w × l) | 5” × 8.5” × 47” (126 × 217 × 1193 mm) |
| Weight (standard unit) | 57.3 lb (26 kg) |
Offset Mount Specifications
| Feature | Specification |
|---|---|
| Max. Offset Distance | 51” (1.3 m) |
| Cutting Angle | Horizontal through Vertical |
| Operating Voltage | 12V |
| Dimensions (h × w × l) | 16.46” × 9.69” × 59.33” (420 × 245 × 1510 mm) |
| Weight | 124 lb (56 kg) |
Skid Steer Frame Specifications
| Feature | Specification |
|---|---|
| Dimensions (h × w × l) | 7.2” × 14.3” × 60.5” (183 × 364 × 1537 mm) |
| Weight | 115 lb (52 kg) |
Hydraulic Requirements
-
Minimum 9.3 gpm (35 lpm) to cut up to 1” (25 mm) foliage.
-
Minimum 10.6 gpm (40 lpm) to cut up to 1.58” (40 mm) foliage.
Explore more from our collection.









Reviews
There are no reviews yet.