Description
DESCRIPTION
1-26
Heavy Duty Low Profile Bucket.
The Heavy Duty Low Profile Bucket is ideal for moving material. It is also great for digging and grading dirt or gravel. The low profile bucket is made for up to 65 hp track machines and up to 70 hp on wheel machines. X-treme duty package option is made for up to 110 hp machines and can be viewed in the specs. down below.
Heavy Duty Low Profile Bucket Specs.
- Optional weld on teeth.
- Optional bolt on edge.
- X-treme Duty package offered (1/4″ wrap 1″ x 8″ edge) 1/2″ side edge & wear bars.
- 3/16″ bucket wrap.
- 3/4″ x 6″ edge.
- 3/8″ wear bars.
Heavy Duty Low Profile Bucket Extra Protection.
Our Heavy Duty Low Profile Bucket are powder coated and to give the attachment the best protection. All CID attachments are warranted to be free from defects in materials and workmanship for a period of 12 months. This warranty starts from the initial sale, lease or rental date.
SPECIFICATIONS
LPB48T
| Product Family | Low Profile Bucket |
| Product | LPB48T |
| Description | LP BUCKET, 48” W/TEETH |
LPB48
| Product Family | Low Profile Bucket |
| Product | LPB48 |
| Description | LP BUCKET, 48” |
| Bucket Wrap | 3/16″ |
| Wear Bars & Side Edge | 3/8″ |
| RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
| Working Width | 48″ |
| Cutting Edges | 3/4″ x 6″ |
| Weight (lbs) | 231 |
| Notes | Optional bolt on edge and weld on teeth |
LPB54T
| Product Family | Low Profile Bucket |
| Product | LPB54T |
| Description | LP BUCKET, 54” W/TEETH |
LPB54
| Product Family | Low Profile Bucket |
| Product | LPB54 |
| Description | LP BUCKET, 54” |
| Bucket Wrap | 3/16″ |
| Wear Bars & Side Edge | 3/8″ |
| RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
| Working Width | 54″ |
| Cutting Edges | 3/4″ x 6″ |
| Weight (lbs) | 260 |
| Notes | Optional bolt on edge and weld on teeth |
LPB60T
| Product Family | Low Profile Bucket |
| Product | LPB60T |
| Description | LP BUCKET, 60” W/TEETH |
| Weight (lbs) | 379 |
LPB60
| Product Family | Low Profile Bucket |
| Product | LPB60 |
| Description | LP BUCKET, 60” |
| Bucket Wrap | 3/16″ |
| Wear Bars & Side Edge | 3/8″ |
| RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. Extreme Duty Package available for machines up to 110 HP. |
| Working Width | 60″ |
| Cutting Edges | 3/4″ x 6″ |
| Weight (lbs) | 330 |
| Notes | Optional bolt on edge and weld on teeth |
LPB63T
| Product Family | Low Profile Bucket |
| Product | LPB63T |
| Description | LP BUCKET, 63” W/TEETH |
| Weight (lbs) | 402 |
LPB63
| Product Family | Low Profile Bucket |
| Product | LPB63 |
| Description | LP BUCKET, 63” |
| Bucket Wrap | 3/16″ |
| Wear Bars & Side Edge | 3/8″ |
| RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. X-treme Duty Package available for machines up to 110 HP. |
| Working Width | 63″ |
| Cutting Edges | 3/4″ x 6″ |
| Weight (lbs) | 353 |
| Notes | Optional bolt on edge and weld on teeth |
LPB66T
| Product Family | Low Profile Bucket |
| Product | LPB66T |
| Description | LP BUCKET, 66” W/TEETH |
| Weight (lbs) | 422 |
LPB66
| Product Family | Low Profile Bucket |
| Product | LPB66 |
| Description | LP BUCKET, 66” |
| Bucket Wrap | 3/16″ |
| Wear Bars & Side Edge | 3/8″ |
| RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. X-treme Duty Package available for machines up to 110 HP. |
| Working Width | 66″ |
| Cutting Edges | 3/4″ x 6″ |
| Weight (lbs) | 365 |
| Notes | Optional bolt on edge and weld on teeth |
LPB72T
| Product Family | Low Profile Bucket |
| Product | LPB72T |
| Description | LP BUCKET, 72” W/TEETH |
| Weight (lbs) | 448 |
LPB72
| Product Family | Low Profile Bucket |
| Product | LPB72 |
| Description | LP BUCKET, 72” |
| Bucket Wrap | 3/16″ |
| Wear Bars & Side Edge | 3/8″ |
| RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. X-treme Duty Package available for machines up to 110 HP. |
| Working Width | 72″ |
| Cutting Edges | 3/4″ x 6″ |
| Weight (lbs) | 396 |
| Notes | Optional bolt on edge and weld on teeth |
LPB74T
| Product Family | Low Profile Bucket |
| Product | LPB74T |
| Description | LP BUCKET, 74” W/TEETH |
| Weight (lbs) | 459 |
LPB74
| Product Family | Low Profile Bucket |
| Product | LPB74 |
| Description | LP BUCKET, 74” |
| Bucket Wrap | 3/16″ |
| Wear Bars & Side Edge | 3/8″ |
| RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. X-treme Package available for machines up to 110 HP. |
| Working Width | 74″ |
| Cutting Edges | 3/4″ x 6″ |
| Weight (lbs) | 404 |
| Notes | Optional bolt on edge and weld on teeth |
LPB78T
| Product Family | Low Profile Bucket |
| Product | LPB78T |
| Description | LP BUCKET, 78” W/TEETH |
| Weight (lbs) | 486 |
LPB78
| Product Family | Low Profile Bucket |
| Product | LPB78 |
| Description | LP BUCKET, 78” |
| Bucket Wrap | 3/16″ |
| Wear Bars & Side Edge | 3/8″ |
| RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. X-treme Duty Package available for machines up to 110 HP. |
| Working Width | 78″ |
| Cutting Edges | 3/4″ x 6″ |
| Weight (lbs) | 413 |
| Notes | Optional bolt on edge and weld on teeth |
LPB81T
| Product Family | Low Profile Bucket |
| Product | LPB81T |
| Description | LP BUCKET, 81” W/TEETH |
| Weight (lbs) | 495 |
LPB81
| Product Family | Low Profile Bucket |
| Product | LPB81 |
| Description | LP BUCKET, 81” |
| Bucket Wrap | 3/16″ |
| Wear Bars & Side Edge | 3/8″ |
| RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. X-treme Duty Package available for machines up to 110 HP. |
| Working Width | 81″ |
| Cutting Edges | 3/4″ x 6″ |
| Weight (lbs) | 432 |
| Notes | Optional bolt on edge and weld on teeth |
LPB84T
| Product Family | Low Profile Bucket |
| Product | LPB84T |
| Description | LP BUCKET, 84” W/TEETH |
| Weight (lbs) | 514 |
LPB84
| Product Family | Low Profile Bucket |
| Product | LPB84 |
| Description | LP BUCKET, 84” |
| Bucket Wrap | 3/16″ |
| Wear Bars & Side Edge | 3/8″ |
| RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. X-treme Duty Package available for machines up to 110 HP. |
| Working Width | 84″ |
| Cutting Edges | 3/4″ x 6″ |
| Weight (lbs) | 462 |
| Notes | Optional bolt on edge and weld on teeth |
LPB90T
| Product Family | Low Profile Bucket |
| Product | LPB90T |
| Description | LP BUCKET, 90” W/TEETH |
| Weight (lbs) | 565 |
LPB90
| Product Family | Low Profile Bucket |
| Product | LPB90 |
| Description | LP BUCKET, 90” |
| Bucket Wrap | 3/16″ |
| Wear Bars & Side Edge | 3/8″ |
| RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. X-treme Duty Package available for machines up to 110 HP. |
| Working Width | 90″ |
| Cutting Edges | 3/4″ x 6″ |
| Weight (lbs) | 495 |
| Notes | Optional bolt on edge and weld on teeth |
LPB96T
| Product Family | Low Profile Bucket |
| Product | LPB96T |
| Description | LP BUCKET, 96” W/TEETH |
| Weight (lbs) | 598 |
LPB96
| Product Family | Low Profile Bucket |
| Product | LPB96 |
| Description | LP BUCKET, 96” |
| Bucket Wrap | 3/16″ |
| Wear Bars & Side Edge | 3/8″ |
| RPM | Recommended for track machines up to 65 HP and wheel machines up to 70 HP. X-treme Duty Package available for machines up to 110 HP. |
| Working Width | 96″ |
| Cutting Edges | 3/4″ x 6″ |
| Weight (lbs) | 528 |
| Notes | Optional bolt on edge and weld on teeth |
Explore more from our collection.






Reviews
There are no reviews yet.