Description
DESCRIPTION
5/24
AUGERS FOR MINI EXCAVATORS 3-5 TON
Digga’s range of drilling augers for 3 ton to 5 ton Excavators are the ultimate in performance, quality and cost effectiveness. Over 30 years of design and development has produced the highest quality range of auger drives on the market today. Completely manufactured and assembled by Digga, using only the highest grade materials and strictest quality control.
Fitted with Digga / Eaton bell motors with integrated pressure relief valve and input housing. The innovative design allows the gearbox to go down the hole to maximize drilling depth without extensions, eliminating downtime and minimizes maintenance, optimizing your returns.
Digga drilling augers are backed by industry leading warranty and local factory support.
Digga’s new Halo Alignment System is the future of drilling. Located on the hood of the ring on the Drilling Drive, the Halo Alignment system eliminates the need for any spotter & ensures all holes drilled are plumb.
Digga planetary augers are specially designed for Excavators for drilling and augering in most ground conditions. The addition of our patented “Energy Control Valve” turns the drilling drive into a screw anchor drive.
**** 4DDS AUGERS DOES NOT INCLUDED HOSES
FEATURES
- Compact high torque Digga manufactured gearbox
- Digga designed Eaton motor with optional integrated pressure relief valve to eliminate the need for bulky valve blocks and reduce many potential leak points
- 2 Piece shaft design ensures maximum side load ratings without increasing load on bearings
- Lifetime shaft pull out warranty
- Halo Alignment System available
- 5 year gearbox and 3 year motor warranty
- Over 30 years design and manufacturing experience
- Easily converted to a screw anchor drive with the addition of our patented ‘anti kickback valve’
SPECS
| SPECS | 3DSS | 4DSS | 4DDS |
| TORQUE (FT-LBS @ 3000 PSI |
2,829 | 3,275 | 3,583 |
| MAX TORQUE FT-LBS @ 3500 PSI |
3,300 | 3,821 | 4,180 |
| RECOMMENDED FLOW (GPM) | 10-30 | 10-30 | 10-36 |
| MOTOR TYPE | EATON | EATON | EATON |
| MAX PRESSURE – DO NOT EXCEED |
3500 PSI @ 16 GPM | 3500 PSI @ 27 GPM |
|
| MAX FLOW – DO NOT EXCEED |
30 GPM @ 1800 PSI | 42 GPM @ 3100 PSI |
|
| MAX HORSE POWER | 34 | 34 | 55 |
| PRESSURE RELIEF VALVE | OPTIONAL | OPTIONAL | INCLUDED |
| STANDARD OUTPUT SHAFT | 2″ HEX | 2″ HEX | 2″ HEX |
| HALO | OPTIONAL | OPTIONAL | OPTIONAL |
| RECOMMENDED AUGER | A4 / RC4 | A4 / RC4 | A4 / RC4 |
| MAX DRILLING DIAMETER (CLAY / SHALE)* |
24″ | 24″ | 24″ |
| MAX DRILLING DIAMETER (EARTH)* |
30″ | 30″ | 40″ |
| WEIGHT (LBS) | 123 | 125 | 180 |
| OVERALL LENGTH (IN) | 25.9″ | 25.9″ | 29″ |
| DIAMETER (IN) | 9.4″ | 9.4″ | 9.4″ |
(*) Max/min drilling diameter (DIA) dependent on ground conditions. Guide is a recommendation only.
| 3DSS | |||
| SPEED | SPEED | TORQUE | TORQUE |
| GPM | RPM | PSI | FT-LBS |
| 10 | 33 | 1500 | 1414 |
| 12 | 39 | 1700 | 1603 |
| 14 | 46 | 1900 | 1792 |
| 16 | 52 | 2100 | 1980 |
| 18 | 59 | 2300 | 2169 |
| 20 | 65 | 2500 | 2357 |
| 22 | 72 | 2700 | 2546 |
| 24 | 78 | 2900 | 2735 |
| 26 | 85 | 3100 | 2923 |
| 28 | 91 | 3300 | 3112 |
| 30 | 98 | 3500 | 3300 |
| 4DSS | |||
| SPEED | SPEED | TORQUE | TORQUE |
| GPM | RPM | PSI | FT-LBS |
| 10 | 28 | 1500 | 1638 |
| 12 | 34 | 1700 | 1856 |
| 14 | 39 | 1900 | 2074 |
| 16 | 45 | 2100 | 2293 |
| 18 | 51 | 2300 | 2511 |
| 20 | 56 | 2500 | 2730 |
| 22 | 62 | 2700 | 2948 |
| 24 | 67 | 2900 | 3166 |
| 26 | 73 | 3100 | 3385 |
| 28 | 79 | 3300 | 3603 |
| 30 | 84 | 3500 | 3821 |
| 4DDS | |||
| SPEED | SPEED | TORQUE | TORQUE |
| GPM | RPM | PSI | FT-LBS |
| 8 | 22 | 1500 | 1791 |
| 13 | 32 | 1700 | 2030 |
| 17 | 43 | 1900 | 2269 |
| 21 | 54 | 2100 | 2508 |
| 25 | 65 | 2300 | 2747 |
| 29 | 75 | 2500 | 2986 |
| 34 | 86 | 2700 | 3225 |
| 38 | 97 | 2900 | 3463 |
| 42 | 108 | 3100 | 3702 |
| 3300 | 3941 | ||
| 3500 | 4180 |
Explore more from our collection.





Reviews
There are no reviews yet.