Description
DESCRIPTION
Extreme Duty Skid-Steer Forks
- Heavy Duty Brick Guard and Sides
- 1 1/4″ x 3″ top and bottom carriage bars
- Choose different lengths and capacity fork tines
SPECIFICATIONS
| Model | Frame Width | Fork Size | Weight | Lift Capacity |
|---|---|---|---|---|
| MHF 45-60 | 45″ | 1.75″ x 4″ x 60″ | 520 lbs | 6200 lbs |
| MHF 45-60 | 45″ | 1.75″ x 4″ x 60″ | 570 lbs | 6200 lbs |
| MHF 45-72 | 45″ | 1.75″ x 4″ x 72″ | 590 lbs | 6200 lbs |
| MHF 60-48 | 60″ | 1.75″ x 4″ x 48″ | 570 lbs | 6200 lbs |
| MHF 60-60 | 60″ | 1.75″ x 4″ x 60″ | 620 lbs | 6200 lbs |
| MHF 60-72 | 60″ | 1.75″ x 4″ x 72″ | 640 lbs | 6200 lbs |
Explore more from our collection.





Reviews
There are no reviews yet.