Description
DESCRIPTION
1/26

Mongo Attachments Hydraulic Tilt Bucket – Excavator Versatility
The Mongo Hydraulic Tilt Bucket provides unmatched precision and flexibility for digging at extreme angles and hard-to-reach locations. With two-way 45° tilt for a total of 90° of movement, this bucket is ideal for pools, ponds, sidewalks, foundations, hardscapes, utility trenches, swales, and drainage ditches. Save time and increase accuracy on every excavation project.
Each Mongo Tilt Bucket comes ready to use, complete with hydraulic hoses, flat-face couplers, and a custom-built machine-specific mount for quick installation. The bucket includes a reversible and replaceable Hardox cutting edge and, on larger models, a built-in Hardox back grading edge for superior durability and performance.
Key Features:
-
Available in 30″, 36”, 42”, 50”, 60”, and 36″ Deep Profile models
-
Two-way 45° tilt for 90° total digging freedom
-
Dual tilt cylinders on 42″+ models for enhanced control
-
Welded back grading edge on 50″+ models for precision finishing
-
Bolt-on, reversible Hardox cutting edge
-
Hydraulic hoses and connectors included for plug-and-play setup
-
Machine-specific mount ensures fast, tailored installation
The Mongo Tilt Bucket is perfect for contractors and excavator operators who demand accuracy, versatility, and durability on a wide range of excavation and grading projects.
* We will contact you for your machine information after your purchase
| BUCKET |
COMPATIBLE MACHINE SIZE |
STRUCK CAPACITY |
HEAPED CAPACITY |
LBS. NO MOUNT |
| 30″ TILT | 1.5-2 TON | 2 CU FT | 2.6 CU FT | 250 |
| 36″ TILT | 2.5-4.5 TON | 2.5 CU FT | 4.1 CU FT | 300 |
| 42″ TILT | 3.5-5 TON | 2.8 CU FT | 4.8 CU FT | 400 |
| 36″ DEEP TILT | 5-10 TON | 5.6 CU FT | 8.9 CU FT | 600 |
| 50″ TILT | 7.5-10 TON | 5.6 CU FT | 8.8 CU FT | 580 |
| 60″ TILT | 5-10 TON | 7.0 CU FT | 10.8 CU FT | 650 |
| 54″ TILT | 8-16 TON | 13.5 CU FT | 18.9 CU FT | 1040 |
COMMON MOUNTINGS
| BOBCAT EXCHANGE COUPLERS |
| E26, E32, E35, E42, E42, E45, E50, E60, E63 |
| E80, E85 |
| KUBOTA USA COUPLERS |
| U15, U17, KX018 |
| U25, U27 |
| KX033, U35, KX040, KX71 |
| KX057, U48, U55 |
| KX161, U45 |
| WEDGE LOCK |
| DEERE 15, 17 |
| DEERE 27, 35 |
| DEERE 50, 60 |
| DEERE 75, 85 |
| TAG / CP / WAIN ROY ORIGINAL |
| 1.25″ T-PIN QUICK COUPLER (QC27) |
| 1.75″ T-PIN QUICK COUPLER (QC30) (WR ORG.) |
| WAIN ROY XLS |
| 1.50″ T-PIN QUICK COUPLER |
| 1.75″ T-PIN QUICK COUPLER |
| OEM PIN ON |
| NO COUPLERS |
| WERK BRAU SPRING AND HYDRAULIC COUPLERS |
| WAIN ROY SPRING AND HYDRAULIC COUPLERS |
| JRB SPRING AND HYDRAULIC COUPLERS |
| CP SPRING AND HYDRAILIC COUPLERS |
| TAG SPRING AND HYDRAULIC COUPLERS |
HOSE KIT
- Measure from end of couplers to end of coupler or stick. We will add about 12″ for range of motion

FITS
| SIZE RECOMENDATONS | EXCAVATOR | 2204.62 LBS X | |
| BUCKET SIZE | SPEC | MACHINE LBS |
MT CLASS |
| 30″ | SINGLE CYLINDER | 3300 – 4500 LBS | 1.5-2 |
| 36″ | SINGLE CYLINDER | 5500 – 9000 LBS | 2.5-4 |
| 42″ |
DUAL CYLINDER |
6500 -9000 LBS | 3-4 |
| 36″ DEEP |
DUAL CYLINDER BACK-DRAG EDGE |
10000 – 15000 LBS | 5-7.5 |
| 50″ |
DUAL CYLINDER BACK-DRAG EDGE |
10000 – 15000 LBS | 5-7.5 |
| 60″ |
DUAL CYLINDER BACK-DRAG EDGE |
16000 – 26000 LBS | 8-13 |
| 54″ |
DUAL CYLINDER BACK DRAG EDGE |
18000-32000 LBS. |
COMMON MACHINE MATCH UPS
| KUBOTA | |
| 30″ TILT BUCKET | K008,KX018,U17 |
| 36″ TILT BUCKET | KX71,KX91,KX033,U35,KX121,KX040 / U25, U27 |
| 42″ TILT BUCKET | U35,KX033,U35,KX121,KX040 |
| 50″ TILT BUCKET | U48,U55,KX057,KX080 |
| 36″ DEEP TILT BUCKET | U48,U55,KX057,KX080 |
| 60″ TILT BUCKET | KX080 |
| JOHN DEERE | |
| 30″ TILT BUCKET | 17D,17G |
| 36″ TILT BUCKET | 26G,27ZTS,27C,27D,30G,35ZTS,35C,35D,35G |
| 42″ TILT BUCKET | 35ZTS,35C,35D,35G |
| 50″ TILT BUCKET | 50ZTS,50C,50D,50G,60D,60G |
| 36″ DEEP TILT BUCKET | 50ZTS,50C,50D,50G,60D,60G |
| 60″ TILT BUCKET | 60D,60G,75D,75G,85D,85G |
| BOBCAT | |
| 30″ TILT BUCKET | E10,E20 |
| 36″ TILT BUCKET | E26,E32,E35,E42,E45 |
| 42″ TILT BUCKET | E35,E42,E45 |
| 50″ TILT BUCKET | E45,E50,E55,E60,E63,E80,E85,E88 |
| 36″ DEEP TILT BUCKET | E45,E50,E55,E60,E63,E80,E85,E88 |
| 60″ TILT BUCKET | E63,E80,E85,E88 |
| TAKEUCHI | |
| 30″ TILT BUCKET | TB210R,TB216 |
| 36″ TILT BUCKET | TB225,TB230,TB235,TB240 |
| 42″ TILT BUCKET | TB235,TB240 |
| 50″ TILT BUCKET | TB250,TB260,TB370,TB280,TB285,TB290 |
| 36″ DEEP TILT BUCKET | TB250,TB260,TB370,TB280,TB285,TB290 |
| 60″ TILT BUCKET | TB280,TB285,TB290 |
| YANMAR | |
| 30″ TILT BUCKET | SV08,VIO12,VIO17,VIO20 |
| 36″ TILT BUCKET | VIO25,VIO35,SV40 |
| 42″ TILT BUCKET | VIO35,SV40 |
| 50″ TILT BUCKET | VIO45,VIO50,VIO55,VIO75,VIO80,SV100 |
| 36″ DEEP TILT BUCKET | VIO45,VIO50,VIO55,VIO75,VIO80,SV100 |
| 60″ TILT BUCKET | VIO75,VIO80,SV100 |
| CAT | |
| 30″ TILT BUCKET | 309.9,301.5,301.7,301.8,302 |
| 36″ TILT BUCKET | 302.7,303,303.5,304,304.5 |
| 42″ TILT BUCKET | 303.5,304,304.5 |
| 50″ TILT BUCKET | 304.5,305,306,307.5,308,309,310 |
| 36″ DEEP TILT BUCKET | 304.5,305,306,307.5,308,309,310 |
| 60″ TILT BUCKET | 307.5,309,310 |
| SANY | |
| 30″ TILT BUCKET | SY16 |
| 36″ TILT BUCKET | SY26,SY35 |
| 42″ TILT BUCKET | SY35 |
| 50″ TILT BUCKET | SY50,SY60,SY75,SY80,SY95 |
| 36″ DEEP TILT BUCKET | SY50,SY60,SY75,SY80,SY95 |
| 60″ TILT BUCKET | SY75,SY80,SY95 |
| CASE | |
| 30″ TILT BUCKET | CX17 |
| 36″ TILT BUCKET | CX26,CX30,CX37 |
| 42″ TILT BUCKET | CX37 |
| 50″ TILT BUCKET | CX57,CX60,CX75,CX80 |
| 36″ DEEP TILT BUCKET | CX57,CX60,CX75,CX80 |
| 60″ TILT BUCKET | CX75,CX80,CX75,CX80 |
| NEW HOLLAND | |
| 30″ TILT BUCKET | E17 |
| 36″ TILT BUCKET | E26,E30,E33,E37 |
| 42″ TILT BUCKET | E33,E37 |
| 50″ TILT BUCKET | E57,E60 |
| 36″ DEEP TILT BUCKET | E57,E60 |
| 60″ TILT BUCKET | |
| HYUANDIA | |
| 30″ TILT BUCKET | HX10,R17,R18 |
| 36″ TILT BUCKET | R25,R30,R35 |
| 42″ TILT BUCKET | R35 |
| 50″ TILT BUCKET | R55,R60,R80,HX85 |
| 36″ DEEP TILT BUCKET | R55,R60,R80,HX85 |
| 60″ TILT BUCKET | R80,XH85 |
| HITACHI | |
| 30″ TILT BUCKET | EX17,ZX17 |
| 36″ TILT BUCKET | ZX26,ZX30,ZX35 |
| 42″ TILT BUCKET | EX35,ZX35 |
| 50″ TILT BUCKET | EX50,ZX50,ZX60,ZX75,ZX85 |
| 36″ DEEP TILT BUCKET | EX,50,ZX50,ZX60,ZX75,ZX85 |
| 60″ TILT BUCKET | ZX75,ZX85 |
* MONGO HYDRAULIC DIVERTER VALVE AVAILIBLE FOR THESES MACHINES
-
John Deere 27D, 30G, 35D, and 35G
-
Hitachi ZX27U-3, ZX30U-5, and ZX35U-5
VIDEO
SPECS
- 30″ – 1.5-2 Metric Ton machine – Single Tilt Cylinder
- 36″ – 2.5-4 Metric Ton Machine – Single Tilt Cylinder
- 36″ – (DEEP) 5-75 Metric Ton Machine Dual tilt cylinder
- 42″ – 3-4 Metric Ton Machine – Dual Tilt Cylinders
- 36″ – ( 36″ DEEP) 5-7.5 Metric Ton Machine Dual tilt cylinder
- 50″ – 5-7.5 Metric Ton Machine – Dual Tilt Cylinders
- 60″ – 8-13 Metric Ton Machine – Dual Tilt Cylinders
| WIDTH | 30″ | 36″ | 42″ | 36″ DEEP | 50″ | 60″ |
| DEPTH | 12.2″ | 12.76″ | 12.20 | 25.7″ | 14.29 | 14.29 |
| HEIGHT | 9.6″ | 18.9″ | 18.03″ | 19″ | 21.02″ | 21.02″ |
| HEIGHT W/O MOUNT | 29.98″ | 28.03″ | 31.02″ | 31.02″ | ||
| BKT VOLUME CU FT | 2.47 | 2.83 | 5.6 | 5.65 | 6.71 | |
| DEGREE ANGLE | 45 | 45 | 45 | 45 | 45 | 45 |
| WEIGHT W/ MOUNT (ESTIMATED) | 335 LBS | 437 LBS | 640 LBS | 620 LBS | 675 LBS | |
|
WEIGHT NO MOUNT |
300 | 393 | 575 | 626 | ||
| GPM | 7.9-26.4 | 7.9-26.4 | 7.9-26.4 | 7.9-26.4 | 7.9-26.4 | 7.9-26.4 |
| PSI | 2320-3481 | 2320-3481 | 2320-3481 | 2320-3481 | 2320-3481 | 2320-3481 |
| CYLINDERS | 1 | 1 | 2 | 2 | 2 | 2 |
| MACHINE LB | 3300-5000 | 5000-8000 | 6000-8000 | 10000-15000 | 10000-15000 | 16000-26000 |
MOUNTINGS
- BOBCAT EXCHANGE
- DEERE WEDGE – LOC
- TAG / CP / GANNON
- WAIN ROY XLS
- KUBOTA
- OEM PIN ON
- OTHER
Explore more from our collection.




















Reviews
There are no reviews yet.