Description
DESCRIPTION
5/25
UTILITY FORKS
WHEEL LOADER
- Available as pin-on or for use with Quick Coupler System
- Available with manually adjustable tines or hydraulically actuated tines for side-to-side adjustments from the cab
- Tine static load capacities are rated beyond loader lift capabilities
- Fork carriage widths range from 60” to 106”
- Tine lengths range from 48” to 96”
- Third function loader hydraulics and jumper hose kit for Quick Coupler required for hydraulic fork operation. Hydraulic forks supplied with attachment side whip hoses
- 100, 200, 300, 500, 600, 700 & 800 Classes
SPECS
| MODEL | CAPACITY | LBS. |
| 48 MANUAL | *** | 1100 |
| 60 MANUAL | *** | 1200 |
| 48 HYDRAULIC | *** | 1250 |
| 60 HYDRAULIC | *** | 1350 |
FITS
| MAKE | MODEL |
| BOBCAT | L85, L95 |
| CASE | 580N, 580SN, 580SNWT, 590N 590SN |
| CAT | 415F2, 416F2, 420F2, 430F2 |
| JCB | 3CX 17, 4CX 17 |
| JOHN DEERE | 204G, 244P, 304G, 310G, 310P, 320P, 410P |
| KAWASAKI | 45ZV-2 |
| LIUGONG | CLG816G |
| NEW HOLLAND | W50C, W80C |
| VOLVO | L30G, L35G |
Explore more from our collection.








Reviews
There are no reviews yet.