Description
DESCRIPTION
1/26
eDingo® TX 750 Electric Track Loader
Overview
Meet the unique demands of interior construction and demolition with the productivity-boosting Toro® eDingo® TX 750. Toro’s patented HyperCell® Battery technology offers up to eight hours of quiet runtime and zero engine exhaust emissions. Intuitive controls and compact design allow operators to easily maneuver in tight spaces while saving time, reducing fatigue and boosting productivity.
- Rated operating capacity of 750-lbs.
- Easily clear the side of 30-yard dumpsters or one-ton trucks
- Powered by HyperCell Power System® delivers up to 8 hours of continuous runtime.
Features

Rated Operating Capacity (ROC)
This compact powerhouse can lift up to 750 lbs

81-inch hinge pin height
Easily clear the side of 30-yard dumpsters or one-ton trucks
Powered by HyperCell
Toro’s proprietary battery technology offers reduced noise, zero engine exhaust emissions and all-day runtime*.*Run time may vary depending on attachment being used
SPECS
eDingo Narrow Track
| Battery | Toro HyperCell Lithium Ion |
|---|---|
| Battery Capacity | 22.3 kWh |
| Battery Charging Requirements | 240V |
| Battery Chemistry | Toro HyperCell Lithium Ion |
| Dump Angle | 40 deg |
| Fuel Type | Electric |
| Ground Clearance | 5.8 in. / 14.7 cm |
| Ground Speed – Forward | Up to 4.0 mph / 6.4 kph |
| Ground Speed – Reverse | Up to 2.0 mph / 3.2 kph |
| Height | 54.5 in. / 138.4 cm |
| Hinge Pin Height | 81 in. / 205.7 cm |
| Length | 66 in. / 167.6 cm |
| Loader Arms | Radial |
| Max Operating Height | 106.6 in. / 270.7 cm |
| Rated Operating Capacity* | 750 lbs / 340 kg |
| Reach – Fully Raised | 21.2 in. / 53.6 cm |
| Tip Capacity | 2,142 lbs / 971.5 kg |
| Track Length | 126.6 in. / 321.5 cm |
| Track Width | 5.4 in. / 13.7 cm |
| Tracks | MERT track with “B” style tread |
| Traction | Electrically Driven |
| Weight | 2,561 lbs / 1,161.6 kg |
| Width | 31.5 in. / 80.65 cm |
eDingo Wide Track
| Battery | Toro HyperCell Lithium Ion |
|---|---|
| Battery Capacity | 22.3 kWh |
| Battery Charging Requirements | 240V |
| Battery Chemistry | Toro HyperCell Lithium Ion |
| Dump Angle | 40 deg |
| Fuel Type | Electric |
| Ground Clearance | 5.8 in. / 14.7 cm |
| Ground Speed – Forward | Up to 4.0 mph / 6.4 kph |
| Ground Speed – Reverse | Up to 2.0 mph / 3.2 kph |
| Height | 54.5 in. / 138.4 cm |
| Hinge Pin Height | 81 in. / 205.7 cm |
| Length | 66 in. / 167.6 cm |
| Loader Arms | Radial |
| Max Operating Height | 106 in. / 269.2 cm |
| Rated Operating Capacity* | 750 lbs / 340 kg |
| Reach – Fully Raised | 21.2 in. / 53.6 cm |
| Tip Capacity | 2,142 lbs / 971.5 kg |
| Track Length | 126.6 in. / 321.5 cm |
| Track Width | 9.1 in. / 23.1 cm |
| Tracks | MERT Track With Turf Friendly Style Tread |
| Traction | Electrically Driven |
| Weight | 2,665 lbs / 1,208.8 kg |
| Width | 37.2 in. / 94.4 cm |
Explore more from our collection.





Reviews
There are no reviews yet.