Description
DESCRIPTION
2/25
SKID STEER
v60 Steel Trip Edge Snow Pusher
Snow pusher with hardened steel trip-edge and curved moldboard ideal for scraping hard-pack.
- DESIGNED TO AUTOMATICALLY KEEP PUSHER WEIGHT ON EDGE FOR CONSISTENT CLEAN-UP & LESS MAINTENANCE
- REVERSIBLE, SELF-LEVELING AR400 SKID SHOES WITH TAPERED OUTSIDE EDGE TO PROTECT FROM SIDE IMPACTS
- 4° SIDE-TO-SIDE OSCILLATION FOLLOWS UNEVEN SURFACES
- TRIP EDGE PROTECTS OPERATOR & EQUIPMENT
- HD FRAME BRACING WITH BEVELED INSIDE GUSSETS INCREASES SIDE PLATE STRENGTH
Steel Edge Pull Back Option
- Enables precise snow cleanup along buildings, vehicles, etc.
- 5/8″ x 8″ reversible, replaceable steel edge allows 5 1/2″ of total wear.
- Easy installation on any Virnig Steel Edge Snow Pusher.
SPECS
| Snow Pusher Model | SESP 84 | SESP 96 | SESP 108 | SESP 120 |
| Overall Pusher Width (Inches) | 92.5 | 104.5 | 116.5 | 125.4 |
| Pusher Depth (Inches) | 54.4 | |||
| Pusher Height (Inches) | 31.7 | |||
| Inside Pusher Width (Inches) | 86.5 | 98.5 | 110.5 | 119.4 |
| Inside Pusher Depth (Inches) | 32.2 | |||
| Pusher Oscillation (Degrees) | +/- 4 | |||
| Moldboard Thickness (Inches) | 0.19 | |||
| Cutting Edge (Inches) | 5/8” x 8” Steel | |||
| Approximate Weight (Pounds) | 1120 | 1275 | 1340 | 1380 |
| Recommended Loader Capacity (Pounds) | Greater than 1500 pounds | |||
| Pull Back Model | SEP 84 | SEP 96 | SEP 108 | SEP 120 |
| Overall Pull Back Width (Inches) | 86.0 | 98.0 | 109.9 | 119.0 |
| Inside Pull Back Width (Inches) | 85.4 | 97.4 | 109.4 | 118.3 |
| Cutting Edge (Inches) | 5/8 x 8 Steel | |||
| Approximate Weight (Pounds) | 265 | 295 | 325 | 350 |
Explore more from our collection.











Reviews
There are no reviews yet.