Description
DESCRIPTION
WAIN ROY “V” BOTTOM TRENCH BUCKET FOR EXCAVATORS (12MT, 15MT, 20MT, 25MT, 30MT, 45MT)
SPECIFICATIONS
|
“V” BOTTOM TRENCH BUCKET OEM PIN ON WITH TEETH |
WEIGHT CLASS | LBS. | CUTTING EDGE TEETH | TEETH PER SIDE |
| VT25 | 12MT (20,000 – 30,000 LBS.) | 1080 | 2 | 3 |
| VT35 | 15MT (30,000 – 41,000 LBS.) | 1585 | 3 | 3 |
| VT45 | 20MT (41,000 – 52,000 LBS.) | 2070 | 3 | 4 |
| VT52 | 25MT (52,000 – 65,000 LBS.) | 3080 | 4 | 5 |
| VT70 | 30MT (65,000 – 95,000 LBS.) | 4390 | 4 | 5 |
| VT100 | 45MT (95,000 – 110,000 LBS.) | 5510 | 5 | 5 |
|
“V” BOTTOM TRECH BUCKET OEM PIN ON NO TEETH |
WEIGHT CLASS | LBS. |
| V25 | 12MT (20,000 – 30,000 LBS.) | 960 |
| V35 | 15MT (30,000 – 41,000 LBS.) | 1330 |
| V45 | 20MT (41,000 – 52,000 LBS.) | 1590 |
| V52 | 25MT (52,000 – 65,000 LBS.) | 2195 |
| V70 | 30MT (65,000 – 95,000 LBS.) | 3965 |
| V100 | 45MT (95,000 – 110,000 LBS.) | 4915 |
Explore more from our collection.





Reviews
There are no reviews yet.