Description
DESCRIPTION
9/25
Mini Hydra Bucket
The Mini Hydra Bucket is the most versatile mini skid steer bucket available—truly the Swiss Army knife for your mini loader. Designed and patented for unmatched performance, it functions as an ultra heavy-duty general-purpose bucket while also grinding, shredding, and pulverizing with its carbide-toothed hydraulic spinning rake built into the heel.
Features:
-
Triple-sealed oversized ball bearings for maximum protection from the elements
-
Internal cutting edge inside the drum cavity pulverizes material as it passes through
-
Ultra-hard carbide mining teeth for superior grinding and shredding power
-
High-torque, direct-drive hydraulic motor compactly housed inside the drum (only 2.5″ beyond side plate)
-
Crossover relief valves to protect the hydraulic system from shock loads
-
Bidirectional drum quickly reverses to clear jams or obstructions
-
Low-flow compatible—runs on even the smallest mini skid steers (up to 20 GPM max)
-
Durable anthracite gray and black powder coat for long-term rust resistance and a professional finish
Engineered for power, precision, and versatility, the Mini Hydra Bucket is an attachment you won’t want to take off your machine.
SPECS
| Model | Width | Struck Volume | Heaped volume | Weight |
|---|---|---|---|---|
| Mhb36 | 36″ | 7 1/4 FT³ | 9 3/4 FT³ | 420lbs |
| Model | Width | Struck Volume | Heaped volume | Weight |
|---|---|---|---|---|
| MHB42 | 42″ | 8 FT³ | 10 1/2 FT³ | 440lbs |
| Model | Width | Struck Volume | Heaped volume | Weight |
|---|---|---|---|---|
| MHB44 | 44″ | 9 FT³ | 11 1/2 FT³ | 450lbs |
| Model | Width | Struck Volume | Heaped volume | Weight |
|---|---|---|---|---|
| MHB48 | 48″ | 9 3/4 FT³ | 12 1/2 FT³ | 470lbs |
| Model | Width | Struck Volume | Heaped volume | Weight |
|---|---|---|---|---|
| MHB54 | 54″ | 11 FT³ | 14 1/2 FT³ | 490lbs |
| Model | Width | Struck Volume | Heaped volume | Weight |
|---|---|---|---|---|
| MHB60 | 60″ | 12 FT³ | 16 1/2 FT³ | 510lbs |
| Model | Width | Struck Volume | Heaped volume | Weight |
|---|---|---|---|---|
| MT36 | 36″ | 7 1/4 FT³ | 9 3/4 FT³ | 420lbs |
| Model | Width | Struck Volume | Heaped volume | Weight |
|---|---|---|---|---|
| MT42 | 42″ | 8 FT³ | 10 1/2 FT³ | 440lbs |
| Model | Width | Struck Volume | Heaped volume | Weight |
|---|---|---|---|---|
| MT44 | 44″ | 9 FT³ | 11 1/2 FT³ | 450lbs |
| Model | Width | Struck Volume | Heaped volume | Weight |
|---|---|---|---|---|
| MT48 | 48″ | 9 3/4 FT³ | 12 1/2 FT³ | 470lbs |
| Model | Width | Struck Volume | Heaped volume | Weight |
|---|---|---|---|---|
| MT54 | 54″ | 11 FT³ | 14 1/2 FT³ | 490lbs |
| Model | Width | Struck Volume | Heaped volume | Weight |
|---|---|---|---|---|
| MT60 | 60″ | 12 FT³ | 16 1/2 FT³ | 510lbs |
Explore more from our collection.















Reviews
There are no reviews yet.