Description
DESCRIPTION
Revised 6/24
The heavy duty pallet fork frame and forks are an everyday attachment to use on farms, constructions sites and nurseries. This is a great attachment to move pallet-ed material, building supplies, landscape material or nursery stock.
Why Spider HD42 or HD48 pallet forks….
- Superior visibility through the heavy duty frame
- Safety by having steps on both sides of the frame for the operator.
- Durability by having a one piece machined billet steel carriage bar
- Flexibility by having three adjustment locking positions for each fork tine
These rail style pallet forks have steps on both sides, multiple locking positions and a universal Bobcat style mounting plate.
SPECIFICATIONS
| HEAVY DUTY FRAME | HD42 | HD48 |
| LENGTH | 6″ | 6″ |
| WIDTH NO STEPS | 45.5″ | 45.5″ |
| WIDTH WITH STEPS | 56.5″ | 56.5″ |
| HEIGHT | 32.4″ | 32.4″ |
| WEIGHT FRAME | 127 LB | 127 LB |
| WEIGHT ASSEMBLY | 299 LB | 353 LB |
| CAPACITY (FRAME) | 4000 LB | 4000 LB |
| FRAME MATERIAL | 1 3/8″ ALLOY, 4X4 TUBE | 1 3/8″ ALLOY, 4X4 TUBE |
| GUARD MATERIAL | 1/4″ PLATE | 1/4″ PLATE |
| RAIL MATERIAL | BILLET STEEL | BILLET STEEL |
| FORK TINES | 42″ | 48″ |
| MANUFACTURE | MSI | MSI |
| COUNTRY MADE | USA | USA |
| TINE SIZE | 1.25X4X42 | 1.5X4X48 |
| THICKNESS | 1.25″ | 1.50″ |
| WIDTH | 4″ | 4″ |
| LENGTH | 42″ | 48″ |
| CAPACITY SET (24″ LOAD) | 4230 LB | 5250 LB |
| WEIGHT PER TINE | 86 LB | 113 LB |
| CLASS | 2 | 2 |
SHIPPING
- USUALLY SHIPS IN (3) TO (5) DAYS
- IF BACK ORDERED IT CAN TAKE UP TO (4) WEEKS
- TINES AND FRAMES ORDERED SEPARATELY WILL HAVE LONGER DELIVERY TIMES.
BIG DAVE REVIEW
This is the most durable designed fork frame and forks for the money
Explore more from our collection.





Reviews
There are no reviews yet.