Description
DESCRIPTION
1/26

Mongo Attachments High Inertia Plus Mulchers
The Mongo Attachments High Inertia Plus Mulcher is a powerful hybrid between a flail mower and a true forestry mulcher—built for performance, safety, and versatility. Perfect for clearing overgrown land, managing ditches, maintaining fence rows, building food plots, and cutting paths, this attachment delivers professional-grade results on any terrain.
Engineered to mulch grass, brush, and material up to 5 inches thick, the High Inertia+ Mulcher combines high-torque hydraulic power with free-spinning teeth for smoother operation, longer tool life, and faster recovery times. Its adjustable mount lets you work perpendicular, angled, or parallel to your tracks, providing unmatched control and precision.
Key Features:
-
Fits 2.5–10 ton machines
-
Mulches material up to 5” thick
-
Includes mount and hose kit with flat-face quick couplers
-
High-torque hydraulic motor by Bondioli & Pavesi (Requires case drain)
-
Flow bypass valve for smooth performance
-
Built-in tuning valve for easy setup in under 5 minutes
-
Optional thumb saddle available (+143 lbs)
-
558 lbs without mount
When you need more power than a brush cutter but don’t require a full forestry mulcher, the Mongo High Inertia Plus Mulcher delivers superior cutting strength, reliability, and efficiency—built tough for demanding land-clearing applications.
* Case drain line is included in our price.* Add a protective screen or Polycarbonate glass to protect the operator. Please operate safely around people or animals.
SPECS
| Size | 27″ | 35″ |
| Compatible Machine Size | 2.5 – 8 T | 5 – 10 T |
| Number of Teeth | 12 | 18 |
| Weight (without mount) | 558 lbs | 721 lbs |
| Cutting Thickness | Grass – 5″ | Grass – 5″ |
Optional Thumb Saddle is available for the 35″ Mulcher (143 lbs)
| MOUNTINGS | |
| BOBCAT EXCHANGE | |
| KUBOTA COUPLER | |
| TAG / CP | |
| WAIN ROY | SPECIAL ORDER |
| JOHN DEERE / HITACHI | |
| OEM PIN ON | |
| OTHER | SPECIAL ORDER |
FITS
| THIS IS A GUIDE ONLY | |
| WEIGHTS | 6000-10000 LBS MACHINES |
| BOBCAT | 331,430,435,E35,X331,X335,X337 |
| CASE | CX30,CX31,CX35,CX36,CX36B |
| CAT | 302.5,303.5,303CR,304CR |
| DAEWOO | 035 |
| HITACHI | EX30,EX33,EX35,EX40,EX45,EX50,UE50, ZX27,ZX30,ZX35,ZX40,ZX50 |
| IHI/KATO | 25G,25H,25J,28G,28H,28J,30G,30H,30J,30NX,35NX,40G,40H,40J |
| JCB | 8025,8027,8030,8040 |
| JOHN DEERE | 27ZTS,27C,27D,27G,35ZTS,35C,35D,35G, 50ZTS,50C,50D,50G |
| KOBELCO | 35SR, SK09SR,SK30SR,SK30UR,SK35SR,SK40SR |
| KOMATSU | PC27, PC28.PC30,PC35,PC38,PC40 |
| KUBOTA | KH 66,KH 90,KH101,KX 71,KX 71-2,KX 91-2,KX 91-3,KX101,KX101-3 ,KX121-2,KX121-3,U35,U35-3,U35S2 |
| NEW HOLLAND | 30B,35,35B |
| SANY | SY35U |
| TACHUCHI | TB28FR,TB35,TB125,TB135 |
| WACKER | 28Z3,3003,3503,3703,38z3 |
| YANMAR | B 25,B 30V,B 37, B 50-2,B 50-2B,VIO27-2,VIO30,VIO30-1,VIO35-2,VIO40-1,VIO40-2,VIO40V,YB301,YB351 |
| JCB | 210S,212S,1CX |
| MAKE | MODEL 10000 TO 12000 LB |
| BOBCAT | 337, 341, 435ZHS, E42,E45,E50,E55 |
| CASE | CX50B, CX50, CX47 |
| CAT | 304CCR, 305CCR, 304.5, 304CR, 305CR |
| DAEWOO | 50,55 |
| DEERE | 50ZTS, 50C, 50D, 50G |
| DOOSAN | 55V, 55W |
| GEHL | 503Z,603,502,602,652 |
| HYUNDAI | R55-7,R55W-7 |
| IHI / KATO | 45V4,55V4,60V4,45NX,55NX |
| JCB | 8040,8045,8050,8052,48Z,51R,55Z |
| HITACHI | EX50, ZX50 |
| HYUNDAI | R55-7, R55W-7 |
| KOBELCO | 50SR-3, SK045, SK050 |
| KOMATSU | PC40MR-2, PC50MR-2, PC58UU-3, PC45 |
| KUBOTA | KX151-3, KX61, KX161-3, U45 |
| NAGANO | NS-45 |
| NEW HOLLAND | E50, EC45, EH45 |
| TAKEUCHI | |
| TEREX | HR16/TC35, HR3.7/TC37, TC48, TC50, TC60 |
| THOMAS | T45 |
| VOLVO | EC45PRO, EC50BPRO, ECR58, EW55B, EC55B |
| WACKER | 50Z3,6003,6503 |
| YANMAR | VIO40-3, VIO50-3 |
| MAKE | MODEL 12000 TO 14000 LB |
| DEERE | 60D,60G |
| JCB | 8055,8065,57C |
| KUBOTA | U55 |
| TAKEUCHI | TB145,TB153,TB250,TB260 |
| VOLVO | ECR58 |
| MAKE | MODEL 12000 TO 16000 LB |
| BOBCAT | E63,E80,E85,442, |
| CASE |
580, 590 9007,CX75,CX80 |
| CAT |
307C,308C CR,E70B 416C, 420D, 428F, 432F, 434F |
| DAEWOO | |
| DEERE |
310K, 310SK, 410K 310J, 310SJ, 410J 310G, 310SG, 410G, 510 |
| DOOSAN | S75-V, S70-III, SOLAR75-V |
| FORD |
455, 555, 655 555E, 655E, 675E |
| GEHL | |
| HYUNDAI | R75-7, R80-7 |
| IHI / KATO | 65VX, 80VX, 55N, 65NX, 80NX |
| JCB | 214, 3CX, 4CX, 8085, JS70 |
| HITACHI | Z80L, Z75US |
| KOBELCO | SK70SR, 80CS |
| KOMATSU |
WB146-5/156-5, WB140/150 PC60 ,PC75R-2, PC78 |
| KUBOTA | |
| LINK BELT | 75, 80, 1600Q |
| NAGANO | |
| NEW HOLLAND |
LB75, LB115 LB90, LB110 |
| TAKEUCHI | TB290, TB285, TB180FR, TB175 |
| TEREX | HR32, TC75 |
| THOMAS | |
| VOLVO | ECR88, BL60, BL70 |
| WACKER | |
| YANMAR | VIO75,VIO70, B7, B7-5A |
| BRAND | MODELS 16000-20000 lbs |
| BOBCAT | E85 |
| HITACHI | EX90, ZX85USB-5 |
| JCB | 85Z-1, 86C-1, 90Z-1, 100C-1 |
| KOMATSU | PC95 |
| SANY | SY75 |
| TEREX | HR42/TC125, HML42/TW110 |
| VOLVO | ECR88 |
| YANMAR | SV100-2A, SV100 |
| BRAND | MODELS 20000-24000 lbs |
| DEERE | 290, 110 |
| HITACHI | 110, EX90 |
| IR | ZX125 |
| KOBELCO | SK100-IV, SK100-III |
| NEW HOLLAND | EC110LC |
Explore more from our collection.









Reviews
There are no reviews yet.